









































| 2015 Thoni Rd, Addy, WA 99101 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45930 | $499,900 | |||||||||
| 3 beds | 2 baths | 1,549 sq.ft. | 20.00 acres | ||||||||
PRIVATE one-level home on beautiful 20 acres, big shop, located at end of the road, AND borders DNR! House has a convient floor plan & boasts 3 bds/2bths, including nice sized primary bedroom with own bathroom. Living area perfect for relaxing w/ access to covered deck overlooking your large yard, decorative pond, and viewing the wildlife that frequent the area. Formal dining room off your galley style kitchen, as well as nice sized office area perfect for your work! Outside you have a attached two car carport that could easily be converted into an enclosed garage, along with a large shop that is in great shape with plenty of room for toys, workshop, and all your ideas! High-fenced apple and cherry trees, and raised garden beds. Thinned timber around the property and looped driveway!
| One story rancher design home built in 1996 | |||||||||||
| 3 beds | 2 baths | 1,549 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage • attached carport • garage/shop | |||||||||||
| Four car auto storage | |||||||||||
| Heating Wood Stove • Electric • Wood • Wall Unit | |||||||||||
| Interior Amenities Ceiling fan(s) | |||||||||||
| Exterior Amenities Patio • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Crawl space, concrete perimeter | |||||||||||
| Wood siding | Composition roof | ||||||||||
| 20.00 acres in Stevens County | |||||||||||
| 14 miles from Chewelah | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Drilled well, holding tank | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • orchard • landscaped • garden space • level • sloped • borders government land | |||||||||||
| Section 7 | Township 33 | Range 39 | |||||||||
| Elevation on Map: 2,736 feet | |||||||||||
| Parcels: 2140130 | |||||||||||
| Legal Description: W2 NW4 SE4 | |||||||||||
| Lot Dimensions: Approx 660'x1320' | |||||||||||
| Access: Gravel | |||||||||||
| 5096904389, Century 21, Kelly Davis | |||||||||||
| $540 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.