



































































2063-A Marble Valley Basin Rd, Addy, WA 99101 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44315 | $515,000 | |||||||||
5 beds | 2 baths | 2,390 sq.ft. | 8.29 acres | ||||||||
Surface waterfront | |||||||||||
Stream/Creek |
Spacious 5-bed, 2-bath home offering the charm of country living on 8.29 acres. With a new septic system and easy access via a paved county road, this property combines practicality with rural serenity. The home provides room to grow, while the surrounding land invites endless possibilities. Year-round Stranger Creek meanders through, adding a peaceful touch to the landscape. Two barns with fenced pasture are ready for livestock or horses, and additional shop building provides ample space for projects or storage. Just 14 miles from Colville, this property offers the perfect balance of privacy and convenience, with room to embrace the independence of rural life.
Two story a frame, contemporary design home built in 1987 | |||||||||||
5 beds | 2 baths | 2,390 sq.ft. | |||||||||
No basement | |||||||||||
Garage/shop • rv parking | |||||||||||
Heating Pellet Stove • Wood • Baseboard | |||||||||||
Exterior Amenities Porch • deck | |||||||||||
Appliances Refrigerator • electric range • washer • dryer | |||||||||||
Frame construction | |||||||||||
Foundation: Crawl space | |||||||||||
T-111 siding | Composition roof |
8.29 acres in Stevens County | |||||||||||
14 miles from Colville | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek | |||||||||||
Mountain, territorial, valley view | |||||||||||
Shed • barn • out buildings • dog pen | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Pasture • fenced • garden space • level • rolling/benches • sloped | |||||||||||
Section 32 | Township 34 | Range 39 | |||||||||
Elevation on Map: 1,881 feet | |||||||||||
Parcels: 2215945 | |||||||||||
Access: Public road | |||||||||||
From Hwy 395, Turn west on Addy-Gifford Rd, go 1.2 mile, Turn Right On Marble Valley Basin Rd Go 5.5 miles, home is on the left. Stay on driveway to the right for easiest access to home. | |||||||||||
$3,078 tax for 2025 | |||||||||||
Terms Cash • conventional • VA | |||||||||||
Available Documents Well Information, Exhibit A, Septic Information, Seller's Disclosure |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.