









2083 Black Lake Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44943 | $650,000 | |||||||||
3 beds | 1.5 baths | 2,616 sq.ft. | 9.36 acres | ||||||||
Primary waterfront | |||||||||||
Contains Lake |
BLACK LAKE FRONTAGE! Ownership opportunity on this quiet & pristine lake is highly prized & rare. Located on a county maintained road with year round access, this property features 240' of primary lake front & 80' of private sandy beach. Two Beautiful Custom Homes filled with expansive windows & architectural detail bringing the lake seamless into living spaces. Outdoor entertainment area surrounds homes. Timbered acreage across from lake backs to hundreds of acres of State land for Hunting, Snowmobling, ATV, Hiking and More! Main home 2400 sq ft, 3 Bdr, 1-1.4 bath, main floor laundry & open floor plan. 800 sq'ft Guest home, 1 Bdr, 1 Bath. Det garage. BEAUTIFUL HOMES, LAKE FRONTAGE & TIMBERED PROPERTY, DONT MISS OUT!
Two story cape cod design home built in 1948 | |||||||||||
3 beds | 1.5 baths | 2,616 sq.ft. | |||||||||
2 units | |||||||||||
Partial, daylight basement | |||||||||||
Detached garage | Two car auto storage | ||||||||||
Heating Fireplace(s) • Pellet Stove • Propane • Wood • Forced Air | |||||||||||
Interior Amenities Vaulted ceiling(s) | |||||||||||
Exterior Amenities Porch • patio • deck • balcony | |||||||||||
Appliances Dishwasher • refrigerator • gas range • microwave • range hood • trash compactor • washer • dryer • water filter | |||||||||||
Frame construction | |||||||||||
Foundation: Block, concrete perimeter, basement | |||||||||||
Wood siding | Metal roof |
9.36 acres in Stevens County | |||||||||||
20 miles from Colville | |||||||||||
Primary waterfront | |||||||||||
Contains Lake | |||||||||||
Lake view | |||||||||||
Guest house 2nd res | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Moderately treed • level • rolling/benches • borders government land | |||||||||||
Section 3 | Township 35 | Range 41 | |||||||||
Elevation on Map: 3,704 feet | |||||||||||
Parcels: 5613800 | |||||||||||
Legal Description: See EX ''A'' N2 Gov Lot 6 (NW4), is tax nos | |||||||||||
Access: Gravel, public road | |||||||||||
Hwy 20 East to BLACK LAKE Rd. Black Lake Road will Y shortly after leaving Hwy 20 - go left at the Y. Stay on road to the far end of the lake and watch for sign on driveway to the left for the house number: 2083, property on both sides of Rd, home on left. Property on right side backs to hundred of acres of state land. | |||||||||||
5096751122, Century 21, Kelly Davis | |||||||||||
$2,952 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Aerials, Black Lake DNR Map, Information on Black Lake & Fishing info, Location Map |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.