









2122 Northport Flat Creek Rd, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44706 | $600,000 | |||||||||
4 beds | 2 baths | 1,830 sq.ft. | 1.91 acres | ||||||||
Lake Roosevelt | |||||||||||
Government waterfront |
Turnkey chalet-style lakefront retreat with unbeatable direct water access on Lake Roosevelt—just 13 miles from town! This fully furnished 4-bed (2 non-conforming), 2-bath getaway offers stunning views, granite and stone fireplaces, and a wraparound Trex deck perfect for relaxing or entertaining. Enjoy low-bank frontage just steps from the beach, moor your boat out front, or launch less than a mile away. Ideal for summer living or a vacation rental. Hiking, biking, and even a local winery nearby—bring your crew and start living the lake life!
Home built in 2009 | |||||||||||
4 beds | 2 baths | 1,830 sq.ft. | |||||||||
Finished daylight basement | |||||||||||
No garage | Two car auto storage | ||||||||||
Heating Fireplace(s) • Propane • Forced Air • Heat Pump | |||||||||||
Cooling Central Air | |||||||||||
Interior Amenities Vaulted ceiling(s) | |||||||||||
Exterior Amenities Porch • patio • deck | |||||||||||
Appliances Dishwasher • refrigerator • gas range • electric range • microwave • range hood • washer | |||||||||||
Frame construction | |||||||||||
Foundation: Slab, basement | |||||||||||
Vinyl siding | Composition roof |
1.91 acres in Stevens County | |||||||||||
13 miles from Kettle Falls | |||||||||||
Lake Roosevelt | |||||||||||
Government waterfront | |||||||||||
River, territorial view | |||||||||||
Shed | |||||||||||
Water System Community system | Waste System Septic/drainfield | ||||||||||
Land Highlights Borders government land | |||||||||||
Section 12 | Township 37 | Range 37 | |||||||||
Elevation on Map: 1,328 feet | |||||||||||
Parcels: 1714581 | |||||||||||
Legal Description: TAX #15 (SP 15-96-1) LOT SP 15-96-1: THAT PART OF THE NE 1/4 OF THE NW 1/4 ANDTHAT PART OF GOVERNMENT LOT 1, ALL IN SEC | |||||||||||
Access Dirt, gravel, paved road, public road | |||||||||||
Hwy 395 N thru Kettle Falls, cross the bridge, turn Right on Northport Flat Creek Rd (approx 6 miles). Home is on the right. | |||||||||||
5096751162, Keller Williams Realty Colville | |||||||||||
$2,708 tax for 2025 | |||||||||||
Terms Cash • conventional • FHA • VA | |||||||||||
Available Documents Exhibit A, Archaeological Map, Archaelogical Disclosure |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.