



























| 2122 Northport Flat Creek Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #44706 | $575,000 | |||||||||
| 4 beds | 2 baths | 1,830 sq.ft. | 1.91 acres | ||||||||
| Lake Roosevelt | |||||||||||
| Government waterfront | |||||||||||
Wake up to the sound of the water and step straight onto the beach from this turnkey, chalet-style lakefront home on Lake Roosevelt. Just 13 miles from town, this rare low-bank waterfront retreat offers direct lake access—perfect for swimming, kayaking, or mooring your boat right out front, with a public launch less than a mile away. Fully furnished and move-in ready, the home features four bedrooms (two non-conforming), two baths, granite surfaces, and multiple stone fireplaces that create a cozy, year-round getaway. A wraparound Trex deck invites entertaining, sunset watching, and unforgettable lake views. This is lake life done right.
| Home built in 2009 | |||||||||||
| 4 beds | 2 baths | 1,830 sq.ft. | |||||||||
| Finished daylight basement | |||||||||||
| No garage | Two car auto storage | ||||||||||
| Heating Fireplace(s) • Propane • Forced Air • Heat Pump | |||||||||||
| Cooling Central Air | |||||||||||
| Interior Amenities Vaulted ceiling(s) | |||||||||||
| Exterior Amenities Porch • patio • deck | |||||||||||
| Appliances Dishwasher • refrigerator • gas range • electric range • microwave • range hood • washer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Slab, basement | |||||||||||
| Vinyl siding | Composition roof | ||||||||||
| 1.91 acres in Stevens County | |||||||||||
| 13 miles from Kettle Falls | |||||||||||
| Lake Roosevelt | |||||||||||
| Government waterfront | |||||||||||
| River, territorial view | |||||||||||
| Water System Community system | Waste System Septic/drainfield | ||||||||||
| Land Highlights Borders government land | |||||||||||
| Section 12 | Township 37 | Range 37 | |||||||||
| Elevation on Map: 1,344 feet | |||||||||||
| Parcels: 1714581 | |||||||||||
| Legal Description: TAX #15 (SP 15-96-1) LOT SP 15-96-1: THAT PART OF THE NE 1/4 OF THE NW 1/4 ANDTHAT PART OF GOVERNMENT LOT 1, ALL IN SEC | |||||||||||
| Access Dirt, gravel, paved road, public road | |||||||||||
| Hwy 395 N thru Kettle Falls, cross the bridge, turn Right on Northport Flat Creek Rd (approx 6 miles). Home is on the right. | |||||||||||
| 5096751162, Keller Williams Realty Colville | |||||||||||
| $2,708 tax for 2025 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents Exhibit A, Archaeological Map, Archaelogical Disclosure | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.