



























| 2122 Northport Flat Creek Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45592 | $550,000 | |||||||||
| 4 beds | 2 baths | 1,066 sq.ft. | 1.91 acres | ||||||||
| Lake Roosevelt | |||||||||||
| Government waterfront | |||||||||||
Chalet-style lakefront retreat with unbeatable, low-bank access to Lake Roosevelt--just 13 miles from town! This fully furnished getaway features 4 bedrooms (2 non-conforming), 2 bathrooms, and stunning lake views throughout. Cozy granite and stone fireplaces add warmth, while the wraparound Trex deck creates the perfect space to relax or entertain. Step right down to the beach, moor your boat out front, or use the public launch less than a mile away. Whether you're looking for a summer escape or a vacation rental opportunity, this property is ready to enjoy from day one.
| Home built in 2009 | |||||||||||
| 4 beds | 2 baths | 1,066 sq.ft. | |||||||||
| Finished daylight basement | |||||||||||
| No garage | Two car auto storage | ||||||||||
| Heating Fireplace(s) • Propane • Forced Air • Heat Pump | |||||||||||
| Cooling Central Air | |||||||||||
| Interior Amenities Vaulted ceiling(s) | |||||||||||
| Exterior Amenities Porch • patio • deck | |||||||||||
| Appliances Dishwasher • refrigerator • gas range • electric range • microwave • range hood • washer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Slab, basement | |||||||||||
| Vinyl siding | Composition roof | ||||||||||
| 1.91 acres in Stevens County | |||||||||||
| 13 miles from Kettle Falls | |||||||||||
| Lake Roosevelt | |||||||||||
| Government waterfront | |||||||||||
| River, territorial view | |||||||||||
| Water System Community system | Waste System Septic/drainfield | ||||||||||
| Land Highlights Borders government land | |||||||||||
| Section 12 | Township 37 | Range 37 | |||||||||
| Elevation on Map: 1,366 feet | |||||||||||
| Parcels: 1714581 | |||||||||||
| Legal Description: TAX #15 (SP 15-96-1) LOT SP 15-96-1: THAT PART OF THE NE 1/4 OF THE NW 1/4 ANDTHAT PART OF GOVERNMENT LOT 1, ALL IN SECT | |||||||||||
| Access Dirt, gravel, paved road, public road | |||||||||||
| Hwy 395 N thru Kettle Falls, cross the bridge, turn Right on Northport Flat Creek Rd (approx 6 miles). Home is on the right. | |||||||||||
| 5096751162, Keller Williams Realty Colville | |||||||||||
| $2,708 tax | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents: Exhibit A, CCR Water Easement | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.