2221 Cedonia Addy Rd, Addy, WA 99101 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44098 | $595,000 | |||||||||
3 beds | 2 baths | 2,140 sq.ft. | 17.00 acres | ||||||||
Surface waterfront | |||||||||||
Stream/Creek |
Tranquil secluded 17 acres of lush old growth timber, creek, partially fenced with some pasture for your animals complete with well cared for multi-level 3 bedroom 2 bath home with updated kitchen and formal dining area for family gatherings. A fireplace and wood stove will warm you up on those cold winter nights. You'll observe lots of native wildlife strolling by off the wrap around deck or the wooden gazebo up front. Numerous picture windows throughout the home. 2 car detached garage plus lean to. Only 15 minutes to Lake Roosevelt. Owner had Star link Internet
Two story contemporary design home built in 1978 | |||||||||||
3 beds | 2 baths | 2,140 sq.ft. | |||||||||
Finished daylight basement | |||||||||||
Detached garage • garage/shop | |||||||||||
Two car auto storage | |||||||||||
Heating Wood Stove • Fireplace(s) • Electric • Forced Air | |||||||||||
Interior Amenities Walk-in closet(s) • kitchen island | |||||||||||
Exterior Amenities Porch • deck • gazebo | |||||||||||
Appliances Dishwasher • refrigerator • electric range • cook top • microwave | |||||||||||
Frame construction | |||||||||||
Foundation: Basement | |||||||||||
Vinyl siding with stone accents | Composition, pitched roof |
17.00 acres in Stevens County | |||||||||||
7 miles from Addy | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek | |||||||||||
Mountain, territorial view | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Pasture • heavily treed • landscaped • fenced • garden space • rolling/benches | |||||||||||
Section 7 | Township 32 | Range 39 | |||||||||
Elevation on Map: 2,330 feet | |||||||||||
Parcels: 2118800 | |||||||||||
Legal Description: TAX #11 TAX #11THAT PORTION OF GOVERNMENT LOT 2, SECTION 7, TOWNSHIP 32NORTH, RANGE 39 EAST, W.M., DESCRIBED AS FOLLOWS | |||||||||||
Access Gravel, paved road, public road | |||||||||||
Take Addy-Gifford Rd approx 7 miles from Addy, At Gifford Cendonia Y stary to left on Cedonia Addy Rd. 1st place on left. | |||||||||||
5096800505, Windermere Colville | |||||||||||
$2,725 tax for 2024 | |||||||||||
Terms Cash • conventional • FHA | |||||||||||
Available Documents Legal Exhibit A, Plat Maps, County Map, Road Atlas Map, Seller Disclosure Statement |
To learn more about this home, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.