









2378 Eagle River Way, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44748 | $850,000 | |||||||||
4 beds | 2 baths | 2,483 sq.ft. | 6.54 acres | ||||||||
Lake Roosevelt | |||||||||||
Government waterfront |
Experience breathtaking panoramic views of Lake Roosevelt from this beautifully maintained, log-sided, single-level home. Thoughtfully designed for comfort & functionality, this 4-bedroom, 2-bath home is situated on a landscaped lot with easy year-round access & a high-producing 40+ GPM well. Enjoy peace of mind & convenience with a whole-house Generac generator, central AC, & Starlink internet availability for reliable high-speed connectivity. Recent updates include a freshly resurfaced & stained exterior, a low-maintenance Trex deck, & roof screws have been replaced. Whether you're seeking a full-time residence or a serene getaway, this home offers a rare opportunity to enjoy the beauty & tranquility of lake living- complete with all the essentials already in place!
One story rancher design home built in 1996 | |||||||||||
4 beds | 2 baths | 2,483 sq.ft. | |||||||||
No basement | |||||||||||
Attached garage • garage/shop • garage door opener | |||||||||||
Five car auto storage | |||||||||||
Heating Pellet Stove • Propane • Forced Air | |||||||||||
Cooling Central Air • Gas | |||||||||||
Interior Amenities Ceiling fan(s) • walk-in closet(s) • kitchen island | |||||||||||
Exterior Amenities Covered • porch • deck | |||||||||||
Appliances Dishwasher • refrigerator • microwave • built-in electric oven | |||||||||||
Frame construction | |||||||||||
Foundation: Crawl space, concrete perimeter | |||||||||||
Wood siding | Metal roof |
6.54 acres in Stevens County | |||||||||||
15 miles from Kettle Falls | |||||||||||
Lake Roosevelt | |||||||||||
Government waterfront | |||||||||||
Lake, mountain, territorial view | |||||||||||
Out buildings • sprinkler system | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Landscaped • level • rolling/benches | |||||||||||
Section 7 | Township 34 | Range 37 | |||||||||
Elevation on Map: 1,446 feet | |||||||||||
Parcels: 1655660 | |||||||||||
Legal Description: E OF USBR BOUNDARY S 300' OF N 1540.56' E2 SE4 (SP 5-89-1) | |||||||||||
Access: Gravel, public road | |||||||||||
Hwy 25 S to Eagle River Way. Follow down to address and RE sign. | |||||||||||
5096752728, Keller Williams Realty Colville | |||||||||||
$4,446 tax for 2025 | |||||||||||
Terms Cash • conventional • FHA • VA | |||||||||||
Available Documents Aerial Map, Seller Disclosure, WELL Log |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.