2391 Scott Rd, Rice, WA 99167 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #43958 | $299,000 | |||||||||
3 beds | 2 baths | 1,248 sq.ft. | 27.00 acres | ||||||||
Secondary waterfront | |||||||||||
Seasonal Creek |
Private and very secluded with great county road access. This beautiful property and home is at the end of the driveway for your home only . Setting on enough acreage to have plenty of room. Three bedrooms and 2 bathrooms provides great living space. Wildlife seen out your window. Only minutes to Lake Roosevelt. It comes with a tool shed to store your supplies. Spring fed creek can be heard from the back door. This one is a must see.
One story traditional design home built in 1994 | |||||||||||
Manufactured home | |||||||||||
3 beds | 2 baths | 1,248 sq.ft. | |||||||||
No basement | |||||||||||
No garage | No auto storage | ||||||||||
Heating Wood Stove • Electric • Central | |||||||||||
Exterior Amenities Covered • porch | |||||||||||
Appliances Dishwasher • refrigerator • electric range • washer • dryer | |||||||||||
construction | |||||||||||
Foundation: Block, crawl space | |||||||||||
Hardboard siding | Metal roof |
27.00 acres in Stevens County | |||||||||||
7 miles from Rice | |||||||||||
Secondary waterfront | |||||||||||
Seasonal Creek | |||||||||||
Territorial view | |||||||||||
Shed | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Level • sloped | |||||||||||
Section 02 | Township 33 | Range 37 | |||||||||
Elevation on Map: 2,522 feet | |||||||||||
Parcels: 1633600 | |||||||||||
Access: Gravel, public road | |||||||||||
from Hwy 25 south. turn and go up Daisy mine Road. Follow Daisy Mine road and you'll come to Scott Road on the left. Turn onto Scott Road and you will see the address sign on the right. or from colville take Orin-Rice Road and you can turn left on McKern Road to Scott Road or take Left on Scott Road the property will be on your left. | |||||||||||
5096903868, Century 21, Kelly Davis | |||||||||||
$794.96 tax for 2024 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Exhibit A and map, Well log, Sellers disclosure |
To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over eighteen years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.