









24 Catherine Creek Rd, Curlew, WA 99118 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44558 | $1,750,000 | |||||||||
4 beds | 4.5 baths | 6,470 sq.ft. | 211.00 acres | ||||||||
Surface waterfront | |||||||||||
Stream/Creek |
Experience you own personal ''Yellowstone''! Ravenswood Ranch is situated in the picturesque Kettle River Valley on over 200 acres. Australian station house inspired 3 story home with wraparound decks that have expansive and stunning views of the river, fields, mountains, and Canada. 3 levels of quality craftsmanship with open floor plan flooded with light from expansive windows. Gleaming fir floors, gourmet kitchen, dining room, living room, etc.. Upper level has primary suite with 5 piece bathroom. Separate 4 bed/2 bath caretaker's house. Water rights from the Kettle River and Catherine Creek irrigate over 60 acres of cropland. Equestrian facilities include an 8 stall barn, arena, round pen, fenced and cross fenced, trails etc.
Home built in 1995 | |||||||||||
4 beds | 4.5 baths | 6,470 sq.ft. | |||||||||
2 units | |||||||||||
Finished daylight basement | |||||||||||
Detached garage | Three car auto storage | ||||||||||
Heating Fireplace(s) • Electric • Propane • Wood • Baseboard • Radiant Floor | |||||||||||
Interior Amenities Wet bar • ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
Exterior Amenities Covered • porch • deck | |||||||||||
Appliances Dishwasher • disposal • refrigerator • electric range • washer • dryer | |||||||||||
Frame construction | |||||||||||
Foundation: Slab, concrete perimeter, basement | |||||||||||
Cedar, wood siding | Metal roof |
211.00 acres in Ferry County | |||||||||||
20 miles from Curlew | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek | |||||||||||
Mountain, river, territorial, valley view | |||||||||||
Barn • corral/stables • out buildings • guest house 2nd res • free standing hottub • sprinkler system | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Pasture • minimal trees • agricultural crops • orchard • irrigation system • landscaped • fenced • garden space • level • sloped | |||||||||||
Section 15 | Township 40 | Range 32 | |||||||||
Elevation on Map: 2,103 feet | |||||||||||
Parcels: 24015130001002 | |||||||||||
Access: Gate(s), gravel | |||||||||||
From Curlew take Kettle River Rd, follow signs towards Midway BC crossing. At Catherine Creek Rd turn right. Property on both sides of road. | |||||||||||
5097753004, Windermere Re / Republic | |||||||||||
$9,380 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Exhibit A, Aerial Map |

To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.