









































| 2432 Gilson Rd, Addy, WA 99101 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45894 | $849,000 | |||||||||
| 2 beds | 2 baths | 2,422 sq.ft. | 38.50 acres | ||||||||
| Stream/Creek | |||||||||||
Feel the calm wash over you as you wind up the driveway to this beautifully maintained 2 bedroom, 2 bath log home on 38.5 private, peaceful, park-like acres with southern exposure and abundant wildlife. Warm and inviting, the home features vaulted ceilings, rustic charm, and an open, comfortable layout designed to embrace the beauty of country living. Enjoy quiet mornings and relaxing evenings from the covered deck overlooking the scenic surroundings. Property includes a detached 2-car garage with additional side storage, plus a 24x30 shop with plenty of room for vehicles, recreational equipment, hobbies, or projects. Fenced garden area, usable acreage, and exceptional privacy complete this incredible Northeast Washington retreat.
| One story log design home built in 1995 | |||||||||||
| 2 beds | 2 baths | 2,422 sq.ft. | |||||||||
| Partial, daylight, insulated basement with sump pump | |||||||||||
| Detached garage • garage/shop | |||||||||||
| Four car auto storage | |||||||||||
| Heating Wood Stove • Propane • Forced Air | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) | |||||||||||
| Exterior Amenities Covered • patio • deck | |||||||||||
| Appliances Dishwasher • refrigerator • gas range • microwave | |||||||||||
| Log construction | |||||||||||
| Foundation: Concrete perimeter, basement | |||||||||||
| Log siding | Metal roof | ||||||||||
| 38.50 acres in Stevens County | |||||||||||
| 10 miles from Addy | |||||||||||
| Stream/Creek | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Heavily treed • orchard • landscaped • fenced • garden space • level • sloped • southern exposure | |||||||||||
| Section 14 | Township 32 | Range 38 | |||||||||
| Elevation on Map: 2,603 feet | |||||||||||
| Parcels: 1804000 | |||||||||||
| Legal Description: S OF CK E 1000' E2 SW4 | |||||||||||
| Access: Gravel | |||||||||||
| From Hwy 395 N. take Addy Gifford stay left at Addy Cedonia. Follow to Gilson Rd. Go left then look for address on the right. | |||||||||||
| 5096752728, Keller Williams Realty Colville | |||||||||||
| $2,673 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Well Info, Septic Information, Aerial, Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.