









































| 2477 Cedonia Addy Rd, Addy, WA 99101 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45520 | $289,000 | |||||||||
| 3 beds | 1 bath | 2,717 sq.ft. | 21.00 acres | ||||||||
| Primary waterfront | |||||||||||
| Stream/Creek | |||||||||||
Escape to country living you won't want to leave. This fully fenced 21-acre retreat features a charming 1910 log home with a newer addition -- solid, full of character, and ready for your personal touch. Year-round Smith Creek runs through the property, with a covered deck overlooking the water. Main-floor primary suite, two loft bedrooms, 2 baths, and a cozy wood stove in the kitchen. Easy paved access to Hwy 395 and minutes to Columbia River recreation. Includes a 1,520 sq ft shop/barn with lean-to plus chicken and goat sheds -- perfect for animals, hobbies, and peaceful rural living.
| Two story log design home built in 1910 | |||||||||||
| 3 beds | 1 bath | 2,717 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage • garage/shop | |||||||||||
| Two car auto storage | |||||||||||
| Heating Wood Stove • Wood • Baseboard | |||||||||||
| Exterior Amenities Deck | |||||||||||
| Log construction | |||||||||||
| Foundation: Crawl space | |||||||||||
| Wood, log siding | Metal roof | ||||||||||
| 21.00 acres in Stevens County | |||||||||||
| 14 miles from Addy | |||||||||||
| Primary waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Level • rolling/benches | |||||||||||
| Section 14 | Township 32 | Range 38 | |||||||||
| Elevation on Map: 2,609 feet | |||||||||||
| Parcels: 1803800 | |||||||||||
| Legal Description: S OF RD SW4, LS E 1546' & LS W 464' SW4 SW4 | |||||||||||
| Access: Paved road, public road | |||||||||||
| West from Hwy 395 at Addy on the Cedonia-Addy Rd. At the Y go left and stay on Cedonia-Addy Rd, (not Addy-Gifford Rd) to property on left. | |||||||||||
| 5099531666, Real Estate Marketplace Nw, Inc. | |||||||||||
| $1,200 tax | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Aerial, Maps, Exhibit A, Seller Disclosure | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.