

















| 2595 Pleasant Valley Rd, B, Rice, WA 99167 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45638 | $483,000 | |||||||||
| 3 beds | 2 baths | 2,800 sq.ft. | 5.10 acres | ||||||||
| Stream/Creek | |||||||||||
Well built home on a little over 5 acres with scenic views and a creek running through the lower portion of the property. Basement features a family/rec space with 2 non-conforming bedrooms. Main level offers open concept living/dining area with a spacious kitchen, bedroom and full bath as well as a pantry and laundry closet. Upper floor has 2 additional bedrooms and a full bath. Exterior captures beautiful views from the covered porch area and a 28x30 metal carport for auto storage.
| Two story craftsman design home built in 1980 | |||||||||||
| 3 beds | 2 baths | 2,800 sq.ft. | |||||||||
| Finished full basement with family/rec room | |||||||||||
| Detached carport | Two car auto storage | ||||||||||
| Heating Wood Stove • Circulating Fan(s) • Baseboard | |||||||||||
| Interior Amenities Ceiling fan(s) | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range | |||||||||||
| Frame construction | |||||||||||
| Foundation: Block, concrete perimeter, basement | |||||||||||
| Cedar siding | Metal roof | ||||||||||
| 5.10 acres in Stevens County | |||||||||||
| 16 miles from Kettle Falls | |||||||||||
| Stream/Creek | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Dug well, gravity feed | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • level • rolling/benches • sloped | |||||||||||
| Section 3 | Township 34 | Range 37 | |||||||||
| Elevation on Map: 2,154 feet | |||||||||||
| Parcels: 1653503 | |||||||||||
| Legal Description: TAX #16 (SP 45-99-2) | |||||||||||
| Access Gravel, paved road, public road | |||||||||||
| Hwy 25 to Pleasant Valley Rd. Home located on the left. | |||||||||||
| 5092374084, Re/max Select Associates | |||||||||||
| $2,490 tax | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, Aerial | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.