









































| 2716 Northport Flat Creek Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45460 | $649,000 | |||||||||
| 4 beds | 3 baths | 3,941 sq.ft. | 17.00 acres | ||||||||
| Columbia River | |||||||||||
| Government waterfront | |||||||||||
Stunning Lake Roosevelt views and 17 acres of waterfront with 1250 ft of riverbank frontage. Updated 1960's 4 bdrm 3 bath custom-built house, large primary ensuite bdrm with fabulous walk in closet system. Daylight Basement has fireplace. Swimming pool and cabana structure (pool needs TLC) Fenced Garden /orchard, Barn, shop and assorted outbuildings. Beautiful green pastures are fenced and cross-fenced, ready to go for horses or livestock. The property has Spring fed water. Large haybarn is all natural barnwood. The shop has a car lift set-up. There's an old log cabin that could be re-constructed.2 separate parcels with room to build a second residence. Easy access all year long off paved county road. Beautiful setting just 30 minutes from all the amenities including medical.
| Two story contemporary design home built in 1963 | |||||||||||
| 4 beds | 3 baths | 3,941 sq.ft. | |||||||||
| Finished full, daylight basement | |||||||||||
| Attached garage | Two car auto storage | ||||||||||
| Heating Fireplace(s) • Electric • Wood • Forced Air • Heat Pump | |||||||||||
| Cooling Central Air | |||||||||||
| Exterior Amenities Deck | |||||||||||
| Appliances Dishwasher • refrigerator • microwave • trash compactor • washer • dryer • built-in electric oven | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Wood siding | Metal roof | ||||||||||
| 17.00 acres in Stevens County | |||||||||||
| 14 miles from Kettle Falls | |||||||||||
| Columbia River | |||||||||||
| Government waterfront | |||||||||||
| Mountain, river, territorial view | |||||||||||
| In-ground pool | |||||||||||
| Water System Spring | Waste System Septic/drainfield | ||||||||||
| Land Highlights Minimal trees • orchard • garden space • level • rolling/benches • borders government land | |||||||||||
| Section 17 | Township 38 | Range 38 | |||||||||
| Elevation on Map: 1,362 feet | |||||||||||
| Parcels: PORTION OF :1986324, 1986325 | |||||||||||
| Legal Description: TBD | |||||||||||
| Access Easement, gravel, paved road, public road | |||||||||||
| Hwy 395 N cross the kettle bridge , stay right , turn right on Northport Flat Creek Rd, at Cam loops island. follow approx 15 miles to sign on the right. | |||||||||||
| 5096755540, Westergard Real Estate | |||||||||||
| $1,707 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents: Exhibit A, Disclosure | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.