









2952 Deep Lake Boundary Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44632 | $250,000 | |||||||||
2 beds | 1 bath | 784 sq.ft. | 0.49 acres | ||||||||
Primary waterfront on Deep Lake |
This property is extremely well set up for family recreation. This has been used for many years as a lake front getaway. Incredibly well maintained single-wide, always covered, with a large deck, as well as an additional bunkhouse and tool shed. Property includes beautiful Deep Lake frontage with a dock, covered elevated deck. as well as 2 additional camp trailers for guests and all around recreational purposes. Owners have enjoyed this. recreational gem for many years. and say all their children have grown and. it's time. to pass it along. to the next family!!!!!
Home built in 1984 | |||||||||||
Manufactured home | |||||||||||
2 beds | 1 bath | 784 sq.ft. | |||||||||
No basement | |||||||||||
No garage | No auto storage | ||||||||||
Heating Electric • Forced Air | |||||||||||
Exterior Amenities Porch • deck | |||||||||||
Appliances: Refrigerator, electric range | |||||||||||
construction | |||||||||||
Foundation: Post pillar | |||||||||||
Wood siding | Metal roof |
0.49 acres in Stevens County | |||||||||||
15 miles from Northport | |||||||||||
Primary waterfront on Deep Lake | |||||||||||
Lake, mountain, valley view | |||||||||||
Shed • out buildings | |||||||||||
Water System Spring | Waste System Septic/drainfield | ||||||||||
Land Highlights Rolling/benches • sloped | |||||||||||
Section 26 | Township 39 | Range 41 | |||||||||
Elevation on Map: 2,033 feet | |||||||||||
Parcels: 0521900 & 0522000 | |||||||||||
Legal Description: DEEP LAKE FUNK'S SUB-DIV INC S/L LOT 6 & 6A | |||||||||||
Take Aladdin Rd. N turn right at Deep Lake Boundary Rd, Drive to address on Deep Lake. Access driveway just passed the property on your right. very sharp right hand turn on driveway, which leads to the home. You can also park. by the waterfront on the left and walk up the stairs to the home. | |||||||||||
5097326269, Windermere Countryside-northport | |||||||||||
$530 tax | |||||||||||
Terms: Cash, owner finance | |||||||||||
Available Documents Exhibit A, Seller Disclosure, Plat map, Aerial |

To learn more about this home, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.