























| 2989 Leslie Creek Rd, Chewelah, WA 99109 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45663 | $459,000 | |||||||||
| 3 beds | 2 baths | 1,152 sq.ft. | 20.00 acres | ||||||||
| Stream/Creek | |||||||||||
Tucked away in the woods, this log cabin sits on 20 timbered acres and offers the perfect blend of privacy, nature, and rustic charm. Leslie Creek runs through the corner of the property. Deer, Elk, and other wildlife wander through year-round. Inside, the home features 3 bedrooms, 2 bathrooms, a cozy loft area, and additional living space in the finished basement. Outdoor living is a highlight with the wrap-around deck, a peaceful retreat perfect for morning coffee, quiet evenings, or simply soaking in the surrounding timber and beautiful views of 49 Degrees North. The acreage is set up for simple country living with a chicken coop and plenty of room to roam and grow. A true Washington retreat--quiet, wooded, and surrounded by nature, yet just minutes to town and year-round recreation.
| Three story log design home built in 2010 | |||||||||||
| 3 beds | 2 baths | 1,152 sq.ft. | |||||||||
| Finished basement | |||||||||||
| No garage | No auto storage | ||||||||||
| Heating Electric • Wood • Forced Air | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) | |||||||||||
| Exterior Amenities Covered • deck | |||||||||||
| Appliances Dishwasher • refrigerator • microwave • washer • dryer | |||||||||||
| Log construction | |||||||||||
| Foundation: Basement | |||||||||||
| Log siding | Composition roof | ||||||||||
| 20.00 acres in Stevens County | |||||||||||
| 8 miles from Chewelah | |||||||||||
| Stream/Creek | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Heavily treed | |||||||||||
| Section 11 | Township 33 | Range 40 | |||||||||
| Elevation on Map: 2,474 feet | |||||||||||
| Parcels: 2621405 | |||||||||||
| Lot Dimensions: Triangle | |||||||||||
| Access: Gravel, public road | |||||||||||
| Going north on Hwy 395, turn right onto Sandy Canyon Rd. Turn left onto Leslie Creek Rd. Go past the cattle guard; the driveway will be on the left and is gated. | |||||||||||
| 5096907730, Re/max Four Seasons | |||||||||||
| $1,565 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.