









































| 3145 Red Marble Rd, Chewelah, WA 99109 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45816 | $935,000 | |||||||||
| 3 beds | 3 baths | 2,356 sq.ft. | 76.53 acres | ||||||||
| Seasonal Pond, Stream/Creek | |||||||||||
76 private timbered acres with Huckleberry Creek flowing year-round through the property. This fully handicapped accessible 3BD/3BA home features an open-concept living, kitchen, and dining area, plus an oversized 2-car garage with an attached covered breezeway. A large insulated shop is ready for equipment or toys. An unfinished guest house offers Airbnb, mother-in-law, or multi-generational living potential. Two log hunting cabins tucked into the timber and on-site RV hookups add even more versatility as well as a back up generator. Seasonal pond, open pasture, fenced garden area, and abundant wildlife like deer and turkeys complete this self-sufficient retreat. Four-season recreation surrounds you with nearby lakes, hiking trails, a local ski hill, and a golf course all within reach!
| One story rancher design home built in 2005 | |||||||||||
| 3 beds | 3 baths | 2,356 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached garage • rv parking • garage door opener | |||||||||||
| Five car auto storage | |||||||||||
| Heating Gas Log • Wood • Wall Unit | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • kitchen island | |||||||||||
| Exterior Amenities Covered • patio • deck | |||||||||||
| Appliances Disposal • refrigerator • gas range • microwave • range hood • washer • dryer • water softener • built-in electric oven | |||||||||||
| Frame construction | |||||||||||
| Foundation: Crawl space, concrete perimeter | |||||||||||
| Hardboard siding | Metal roof | ||||||||||
| 76.53 acres in Stevens County | |||||||||||
| 9 miles from Chewelah | |||||||||||
| Seasonal Pond, Stream/Creek | |||||||||||
| Territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • heavily treed • garden space | |||||||||||
| Section 6 | Township 31 | Range 40 | |||||||||
| Elevation on Map: 2,080 feet | |||||||||||
| Parcels: 2515600 | |||||||||||
| Legal Description: 6 31 40 LOT 5 (SW4 NW4) LOT 6 (NW4 SW4) LOT 5 (SW4 NW4)LOT 6 (NW4 SW4) | |||||||||||
| Access: Gate(s), gravel | |||||||||||
| Highway 395 to Quarry Browns Lake Rd, left on to Smola Rd go 1.6 miles take a right onto Red Marble Road. Go approx .5 miles, Sign on left. | |||||||||||
| 5099361199, Re/max Four Seasons | |||||||||||
| $3,047 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.