









3185 Aladdin Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44757 | $550,000 | |||||||||
3 beds | 2 baths | 1,475 sq.ft. | 9.00 acres | ||||||||
Deep Creek | |||||||||||
Surface waterfront | |||||||||||
Spring, Stream/Creek |
Waterfront Rancher with Waterfall- Escape to tranquility in this charming ranch-style home, nestled beside a seasonal waterfall & serene waterfront. This single level home combines rustic character with modern comfort. Step inside to find an open-concept kitchen & dining area that flows into a cozy living room warmed by a wood stove—ideal for gathering on cool evenings. There's plenty of space for hobbies, storage & entertaining, with an attached garage for added convenience. Just 8 min to schools & services in the charming riverfront town of Northport. Only 30 min to the airport, RED Mnt Resort & Walmart. Whether you're seeking a quiet retreat, a nature-lover's paradise, or a basecamp for outdoor adventure, this property offers it all. Sit back on your front porch & listen to the creek.
One story rancher design home built in 1966 | |||||||||||
3 beds | 2 baths | 1,475 sq.ft. | |||||||||
No basement | |||||||||||
Attached garage | Two car auto storage | ||||||||||
Heating Free Standing • Wood Stove • Electric • Forced Air | |||||||||||
Interior Amenities Ceiling fan(s) | |||||||||||
Exterior Amenities Porch | |||||||||||
Appliances Dishwasher • refrigerator • electric range • microwave • water filter • water softener | |||||||||||
Frame construction | |||||||||||
Foundation: Crawl space, concrete perimeter | |||||||||||
Cedar, wood siding | Metal roof |
9.00 acres in Stevens County | |||||||||||
5.2 miles from Northport | |||||||||||
Deep Creek | |||||||||||
Surface waterfront | |||||||||||
Spring, Stream/Creek | |||||||||||
Mountain view | |||||||||||
Shed • out buildings | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Moderately treed • heavily treed • landscaped • level • sloped • southern exposure | |||||||||||
Section 14 | Township 39 | Range 40 | |||||||||
Elevation on Map: 1,846 feet | |||||||||||
Parcels: 5058300 | |||||||||||
Legal Description: TAX #6, LS TAX #7 TAX #6: THAT PART OF W1/2 NE1/4 SE1/4 OF SECTION 14, TOWNSHIP 39 N, RANGE 40 EWM, STEVENS COUNTY, WASH | |||||||||||
Access Locked gate, paved road, public road | |||||||||||
From Colville head East on 3rd Ave to Left onto Aladdin. Take for approx 30 miles to property on your left. Address 3185 Aladdin. | |||||||||||
5096906410, Re/max Select Associates | |||||||||||
$642 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Exhibit A, Aerial Map, Sellers Disclosure |

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.