









































| 3344-A E Jumpoff Rd, Valley, WA 99181 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45528 | $449,900 | |||||||||
| 2 beds | 1 bath | 1,514 sq.ft. | 2.98 acres | ||||||||
| Primary waterfront on Jump Off Joe Lake | |||||||||||
Your perfect home or summer retreat! 2bd/1bth single level house on 2.98 acres, w/ small piece of Jumpoff Joe Lake frontage and close to the public boat launch! Home boasts vaulted ceilings throughout the living area, nice sized primary bedroom with dbl closets, and updated kitchen that leads to your oversized sunroom with expansive windows looking out towards the lake! Bluetooth projector screen and surround sound system for your watching experience. Outside you have a large deck that is perfect for entertaining w/ covered patio & bbq areas, great views, free standing hot tub, and a private setting. Find plenty of room for all your toys! Metal 12x40' carport, framed 22x40' RV storage, 12x24' Heated Workshop, and another 10x24' storage shed! Develop the lake access for further enjoyment!
| One story rancher design home built in 1952 | |||||||||||
| 2 beds | 1 bath | 1,514 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached carport • rv parking | |||||||||||
| Six car auto storage | |||||||||||
| Heating Wood Stove • Electric • Wood • Wall Unit | |||||||||||
| Interior Amenities Vaulted ceiling(s) • kitchen island | |||||||||||
| Exterior Amenities Patio • deck • sun room | |||||||||||
| Appliances Dishwasher • disposal • refrigerator • electric range • microwave • range hood • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Block, concrete perimeter, rock | |||||||||||
| T-111 siding | Metal roof | ||||||||||
| 2.98 acres in Stevens County | |||||||||||
| 5 miles from Valley | |||||||||||
| Primary waterfront on Jump Off Joe Lake | |||||||||||
| Lake, mountain view | |||||||||||
| Free standing hottub • sprinkler system | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Minimal trees • landscaped • garden space • level • sloped | |||||||||||
| Section 6 | Township 30 | Range 41 | |||||||||
| Elevation on Map: 2,081 feet | |||||||||||
| Parcels: 5231500 | |||||||||||
| Legal Description: TAX #7 TAX #7: ALL OF THE E 250', S OF THE N 150' OF LOT 4 OFSECTION 6 T30N R41 EWM, AND THE W 15' OF THE N 150' OF THEE | |||||||||||
| Access Easement, gate(s), gravel | |||||||||||
| From HWY 395 and E Jumpoff Road intersection, follow on E Jumpoff Road for approx 1.3 miles. Driveway is on right just past Jumpoff Joe Resort. | |||||||||||
| 5096904389, Century 21, Kelly Davis | |||||||||||
| $1,086 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, Aerial | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.