









































| 3424 Cedonia-Addy Rd, Hunters, WA 99137 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46284 | $579,900 | |||||||||
| 3 beds | 2 baths | 2,464 sq.ft. | 13.07 acres | ||||||||
| Surface waterfront | |||||||||||
| Spring, Stream/Creek, Pond | |||||||||||
Rare beauty on 13+ acres featuring a year-round private pond, trout-filled creek, irrigation water rights, fenced pasture & established orchard. The custom 2400+ sq ft home with a new roof (2023) & central air (2022) offers a spacious kitchen, dining area, vaulted wood ceilings, new skylights & a floor-to-ceiling stone fireplace. The main floor also includes a primary suite with remodeled ensuite, guest bedroom & bath. The basement features a second living area, wood stove w/ brick hearth, root cellar, workshop & abundant storage. Two 4-bay shops, animal shelter & custom chicken coop make this an ideal homestead or hobby farm. Gravity-fed spring water. Just mins from Hunters & Lake Roosevelt recreation. Properties like this don't come around very often. Come experience the magic here.
| One story traditional design home built in 1971 | |||||||||||
| 3 beds | 2 baths | 2,464 sq.ft. | |||||||||
| Partial, daylight basement | |||||||||||
| Detached garage • garage/shop • rv parking | |||||||||||
| Six car auto storage | |||||||||||
| Heating Wood Stove • Electric • Forced Air • Heat Pump • Central | |||||||||||
| Cooling Central Air | |||||||||||
| Interior Amenities Vaulted ceiling(s) | |||||||||||
| Exterior Amenities Porch • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • washer • dryer • water filter | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| T-111 siding | Metal roof | ||||||||||
| 13.07 acres in Stevens County | |||||||||||
| 9 miles from Hunters | |||||||||||
| Surface waterfront | |||||||||||
| Spring, Stream/Creek, Pond | |||||||||||
| Mountain view | |||||||||||
| Water System Spring, gravity feed | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • orchard • irrigation system • landscaped • fenced • garden space • level • southern exposure | |||||||||||
| Section 14 | Township 31 | Range 37 | |||||||||
| Elevation on Map: 2,162 feet | |||||||||||
| Parcels: 1604600 | |||||||||||
| Legal Description: TAX #1 & 3 (V 3-99) | |||||||||||
| 5096906410, Re/max Select Associates | |||||||||||
| $2,942.45 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Aerial, Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.