









350 N Cedar St, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44461 | $310,000 | |||||||||
3 beds | 1.5 baths | 1,330 sq.ft. | 0.28 acres |
Fabulous opportunity to own an established home in Colville. The home is one-level with 3 bedrooms and 1.5 baths. The home is move-in ready or a great slate for you to upgrade and bring-in your own surfaces. The dining and living room have large picture windows to bring-in the natural light, the roof is about 10 years old and the ceiling was reinsulated at that time for energy efficiency. The floors under the bedrooms and hall carpets are wood and the vinyl windows and electrical in the home are updated. The laundry room is set-off the heated garage with its own easy back-yard access. The usable back yard is fenced with a concrete patio, sidewalks, garden space, fabulous heated work shop and a storage shed for your supplies. Estate Sale. Appliances sold As-Is.
One story rancher design home built in 1954 | |||||||||||
3 beds | 1.5 baths | 1,330 sq.ft. | |||||||||
No basement | |||||||||||
Attached garage | One car auto storage | ||||||||||
Heating Natural Gas • Forced Air • Baseboard • Wall Unit • Central | |||||||||||
Interior Amenities Ceiling fan(s) | |||||||||||
Exterior Amenities Porch • patio | |||||||||||
Appliances Dishwasher • refrigerator • electric range • washer • dryer • water softener | |||||||||||
Frame construction | |||||||||||
Foundation: Crawl space | |||||||||||
Hardboard, shake siding | Composition roof |
0.28 acres in Stevens County | |||||||||||
In the town of Colville | |||||||||||
Territorial view | |||||||||||
Shed • out buildings | |||||||||||
Water System Public water | Waste System Public sewer | ||||||||||
Land Highlights Moderately treed • landscaped • fenced • garden space • level | |||||||||||
Section 09 | Township 35 | Range 39 | |||||||||
Elevation on Map: 1,661 feet | |||||||||||
Parcels: 0106500 | |||||||||||
Legal Description: COLVILLE L W MEYERS W 35' S2 NE4 BLK 30; S2 NW4 BLK 30 | |||||||||||
Lot Dimensions: Rectangle | |||||||||||
Access: Paved road, public road | |||||||||||
Main street to 3rd. East on 3rd to Cedar. North on Cedar to the middle of the block on the right. | |||||||||||
5099936357, Windermere Kettle Falls | |||||||||||
$1,294.57 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Seller Addendum / Void Seller Disclosure, Colville Map |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.