









3529 C Hwy 25 South, Gifford, WA 99131 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44646 | $700,000 | |||||||||
2 beds | 3.5 baths | 1,840 sq.ft. | 30.48 acres | ||||||||
Lake Roosevelt | |||||||||||
Surface waterfront | |||||||||||
Seasonal Creek |
Custom kiln-dried log home on 30 acres with views of Lake Roosevelt. Built in 2004 with exceptional craftsmanship and meticulously maintained, this 1,865 sq. ft. home features 2 bedrooms, 3.5 baths, a loft, and an attached 2-car garage with 9' x 10' doors—large enough for a full-size long-bed pickup truck. Located just off the main highway for easy year-round access and directly across from the Gifford Campground and boat launch. The main level has real wood floors, Huntwood Hickory kitchen cabinets, dining area, and a dramatic log staircase. The living room boasts vaulted ceilings, south-facing French doors, and a floor-to-ceiling rock facade wood-burning fireplace. Enjoy lake views from the living room, primary bedroom, loft, and wraparound deck—covered on the west side,
Two story log, craftsman design home built in 2004 | |||||||||||
2 beds | 3.5 baths | 1,840 sq.ft. | |||||||||
Finished full, daylight, insulated basement with work shop | |||||||||||
Attached garage • detached carport • rv parking • garage door opener | |||||||||||
Two car auto storage | |||||||||||
Heating Fireplace(s) • Circulating Fan(s) • Electric • Forced Air • Heat Pump • Central | |||||||||||
Cooling Central Air | |||||||||||
Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
Exterior Amenities Covered • porch • deck • balcony | |||||||||||
Appliances Refrigerator • electric range • washer • dryer • water softener | |||||||||||
Log construction | |||||||||||
Foundation: Concrete perimeter, insulated, basement | |||||||||||
Log siding | Composition roof |
30.48 acres in Stevens County | |||||||||||
25 miles from Kettle Falls | |||||||||||
Lake Roosevelt | |||||||||||
Surface waterfront | |||||||||||
Seasonal Creek | |||||||||||
Lake, mountain, territorial view | |||||||||||
Shed • rv hookups • greenhouse | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Level • rolling/benches • sloped • southern exposure • steep | |||||||||||
Section 10 | Township 32 | Range 37 | |||||||||
Elevation on Map: 1,401 feet | |||||||||||
Parcels: 1618085 | |||||||||||
Legal Description: N 330' SE4 NE4; TAX #10: TOGETHER WITH THAT PART OF GOVERNMENT LOTS 5 AND 6, SECTION 10, TOWNSHIP 32N, RANGE 37 EWM, + | |||||||||||
Access Gravel, paved road, public road | |||||||||||
from Kettle Falls, south on Highway 25 for about 25 miles, located on east side of highway directly across from Gifford campground. | |||||||||||
5413992041, Windermere Countryside-colville | |||||||||||
$3,579.05 tax | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents: Seller Disclosure |

To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.