









































| 3617 Deep Lake Boundary Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45752 | $385,000 | |||||||||
| 3 beds | 2 baths | 2,120 sq.ft. | 17.00 acres | ||||||||
| Surface waterfront | |||||||||||
| Stream/Creek, Pond | |||||||||||
Get away from the crowds & find your country paradise on this 17-acre property with a rustic 3BR/2BA home that has views of beautiful Cedar Lake. Cedar Creek runs along the western boundary of the property, creating a tranquil setting surrounded by mountain & valley views. The property offers year-round access from a paved county road & features a mix of mature timber & fenced pasture-perfect for animals or hobby farming. Additional improvements include a 36 x 60 shop & an additional 30 x 30 shop, a bunkhouse w/tack room, fruit trees, & two private ponds, making this a versatile & functional rural retreat. Inside, the home is equipped w/a wood burning/electric combination central heating system for comfort & efficiency & a wraparound deck with amazing views from every side.
| Two story traditional design home built in 1983 | |||||||||||
| 3 beds | 2 baths | 2,120 sq.ft. | |||||||||
| Partially finished insulated basement | |||||||||||
| Detached garage • detached carport • garage/shop | |||||||||||
| Four car auto storage | |||||||||||
| Heating Electric • Wood • Forced Air | |||||||||||
| Interior Amenities Vaulted ceiling(s) • kitchen island | |||||||||||
| Exterior Amenities Covered • porch • patio • deck | |||||||||||
| Appliances Refrigerator • gas range • washer • dryer • water softener | |||||||||||
| Frame construction | |||||||||||
| Foundation: Concrete perimeter | |||||||||||
| Wood siding | Metal roof | ||||||||||
| 17.00 acres in Stevens County | |||||||||||
| 16 miles from Northport | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek, Pond | |||||||||||
| Lake, mountain, territorial, valley view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • orchard • garden space • level • sloped • southern exposure | |||||||||||
| Section 26 | Township 40 | Range 41 | |||||||||
| Elevation on Map: 2,150 feet | |||||||||||
| Parcels: 5710801 | |||||||||||
| Legal Description: E OF CRK NE4 NW4, LS S 500'; W OF RD NW4 NE4, LS S 500' (V 53-2006) | |||||||||||
| Access Locked gate, paved road, public road | |||||||||||
| North on Aladdin, Right on Deep Lake Boundary Rd. Property is on the left side of road just north of Cedar Lake. | |||||||||||
| 5096803916, Heart And Homes Northwest Realty-colville | |||||||||||
| $1,733 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Aerial, Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.