









363 Sheridan Rd, Republic, WA 99166 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44726 | $329,900 | |||||||||
1 bed | 1 bath | 1,685 sq.ft. | 26.53 acres | ||||||||
Surface waterfront | |||||||||||
Stream/Creek |
Escape to your own private paradise with this serene 1-bedroom, 1 bath off-grid home nestled on 26 acres of pristine forest land. Perfectly suited for self-sufficient living or a peaceful retreat, this property offers the ultimate in privacy, tranquility and natural beauty. A year-round creek winds through the wooded landscape, while multiple flat spots provide ideal locations for gardening, expansion or recreation. The property backs up on thousands of acres of state land, giving you direct access to endless outdoor adventures-hiking hunting or simply enjoying the abundant wildlife that roam freely across the land. A massive 30x70 shop offers incredible space for storage, hobbies or even a home-based business.
One story traditional design home built in 1998 | |||||||||||
1 bed | 1 bath | 1,685 sq.ft. | |||||||||
No basement | |||||||||||
Garage/shop | Three car auto storage | ||||||||||
Heating Propane • Wood | |||||||||||
Exterior Amenities Covered • porch • balcony | |||||||||||
Appliances: Refrigerator, gas range | |||||||||||
Frame construction | |||||||||||
Foundation: Slab | |||||||||||
Wood siding | Metal roof |
26.53 acres in Ferry County | |||||||||||
7 miles from Republic | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek | |||||||||||
Territorial view | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Level • sloped • steep • borders government land | |||||||||||
Section 32 | Township 37 | Range 19 | |||||||||
Elevation on Map: 3,885 feet | |||||||||||
Parcels: 2371923002000 | |||||||||||
Legal Description: N2 GOVT LOT 2: | |||||||||||
From Republic head west on Highway 20 for approx. 2 miles, turn right onto Trout Creek Rd. In 3/4 mile turn left onto Sheridan Rd. Continue for 3.5 miles, the property will be on the left. | |||||||||||
5092631525, Windermere Re / Republic | |||||||||||
$114.94 tax for 2025 | |||||||||||
Terms: Cash | |||||||||||
Available Documents Seller Disclosure, Aerial Map, Exhibit A |

To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.