









































| 40 First Thought Loop, Laurier, WA 99146 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45664 | $725,000 | |||||||||
| 2 beds | 2 baths | 1,654 sq.ft. | 5.70 acres | ||||||||
| Primary waterfront on Kettle River | |||||||||||
Experience a Riverfront Paradise. Rare is the opportunity to own 200 feet of pristine Kettle River frontage, set within 5.7 acres of absolute serenity. This isn't just a home; it's a front-row seat to nature's masterpiece. Floor-to-ceiling views of the rushing water anchor the open-concept living and dining areas, while the main deck--complete with a hot tub--extends the living space outdoors. The primary bedroom features its own private deck for a more secluded retreat. Whether you're tending to the climate-controlled potting shed getting your garden ready in its raised beds for the summer, enjoying the two-acre fenced pasture for your critters, or hosting guests in the detached shop and bonus studio or your home, the lifestyle possibilities are endless.
| One story craftsman design home built in 2011 | |||||||||||
| 2 beds | 2 baths | 1,654 sq.ft. | |||||||||
| No basement | |||||||||||
| Attached garage • detached garage • garage door opener | |||||||||||
| Three car auto storage | |||||||||||
| Heating Wood Stove • Circulating Fan(s) • Electric • Propane • Wood • Forced Air | |||||||||||
| Cooling Mini Split | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
| Exterior Amenities Covered • porch • deck | |||||||||||
| Appliances Dishwasher • refrigerator • gas range • microwave • range hood • washer • dryer • water filter • freezer • water softener | |||||||||||
| Frame construction | |||||||||||
| Foundation: Crawl space, concrete perimeter | |||||||||||
| Hardboard siding | Composition roof | ||||||||||
| 5.70 acres in Ferry County | |||||||||||
| 3 miles from Laurier | |||||||||||
| Primary waterfront on Kettle River | |||||||||||
| Mountain, river, territorial view | |||||||||||
| Free standing hottub | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • moderately treed • orchard • irrigation system • fenced • garden space • level | |||||||||||
| Section 14 | Township 40 | Range 36 | |||||||||
| Elevation on Map: 1,468 feet | |||||||||||
| Parcels: 64014500008000 | |||||||||||
| Legal Description: LOT 8: FIRST THOUGHT RIVER TRACTS AFN192426 | |||||||||||
| Access: Gate(s), gravel | |||||||||||
| Hwy 395 N appx. 39 miles to First Thought Loop on right and follow to address | |||||||||||
| 5096752728, Keller Williams Realty Colville | |||||||||||
| $3,158 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents: Exhibit A, Well Log | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.