
































		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		| 410 Prouty Corner Loop Rd, H, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45290 | $349,900 | |||||||||
| 3 beds | 2.5 baths | 2,800 sq.ft. | 19.57 acres | ||||||||
| Surface waterfront | |||||||||||
| Seasonal Creek | |||||||||||
A Homesteader's Dream Awaits! Just minutes from town yet surrounded by nearly 20 acres of open ground, varied terrain and a variety of tree species, this spacious two-story home (built 2003) offers room to roam and a beautiful creek. Enjoy two recently remodeled baths, tall ceilings, and a wraparound covered deck overlooking your land. The unfinished wing invites creative use—workspace, studio, or guest retreat. Perimeter fencing, outbuildings for animals and equipment, and a fenced, sunny garden space with beds complete this versatile haven. Endless potential, privacy, and charm—come make it your own!
| Two story contemporary design home built in 2003 | |||||||||||
| 3 beds | 2.5 baths | 2,800 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached carport | Two car auto storage | ||||||||||
| Heating Wood Stove  | |||||||||||
| Interior Amenities Ceiling fan(s) • walk-in closet(s)  | |||||||||||
| Exterior Amenities Covered • porch • deck  | |||||||||||
| Appliances: Refrigerator, electric range | |||||||||||
| Frame construction | |||||||||||
| Foundation: Crawl space | |||||||||||
| Wood siding | Composition roof | ||||||||||
| 19.57 acres in Stevens County | |||||||||||
| 4 miles from Colville | |||||||||||
| Surface waterfront | |||||||||||
| Seasonal Creek | |||||||||||
| Mountain, territorial view | |||||||||||
| Shed • out buildings • dog pen • rv hookups | |||||||||||
| Water System Community system  | Waste System Septic/drainfield  | ||||||||||
| Land Highlights Moderately treed • heavily treed • fenced • garden space • level • sloped • southern exposure • steep  | |||||||||||
| Section 18  | Township 35  | Range 40  | |||||||||
| Elevation on Map: 2,199 feet | |||||||||||
| Parcels: 2662314 | |||||||||||
| Legal Description: TAX #11 TAX #11: THAT PART OF THE NW1/4 OF SECTION 18, TOWNSHIP 35N, RANGE 40 EWM, IN STEVENS COUNTY, WASHINGTON DESCRIB | |||||||||||
| Access Easement, gate(s), gravel, locked gate  | |||||||||||
| From Colville, head east on 3rd street/HWY 20 E to LEFT onto Prouty Corner. First RIGHT onto easement road. Take road all the way to the end. Green gate will have lockbox and RE sign on it. Please close and lock gate behind you. | |||||||||||
| 5096906410, Re/max Select Associates | |||||||||||
| $1,115 tax for 2025 | |||||||||||
| Terms: Cash, owner finance | |||||||||||
| Available Documents: Exhibit A, Aerial Map | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.