









































| 4166 Grouse Creek Rd, Loon Lake, WA 99148 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45668 | $725,000 | |||||||||
| 3 beds | 3 baths | 3,500 sq.ft. | 19.28 acres | ||||||||
| Primary waterfront | |||||||||||
| Stream/Creek | |||||||||||
This beautiful home sits amongst a variety of tree species which creates a magical woodland retreat. Enjoy the sights and sounds of beautiful Grouse Creek as it meanders through the property. The large, custom built log cabin offers lots of space for large groups, featuring a third floor, full loft with room for four queen sized beds. The second floor features two bedrooms, an office, bathroom and laundry room. A beautiful, two bedroom guest house located above the garage, allows for a very private and comfortable space for your guests. Back inside, the main floor offers an open space living room, informal dining room and a dream (Chef's) kitchen with walk in pantry. The basement features a roomy guest suite featuring a bedroom/tv sitting room. Lots of cozy space in this homestead.
| Three story log design home built in 1976 | |||||||||||
| 3 beds | 3 baths | 3,500 sq.ft. | |||||||||
| 2 units | |||||||||||
| Finished daylight basement | |||||||||||
| Detached garage • garage/shop | |||||||||||
| Two car auto storage | |||||||||||
| Heating Wood Stove • Electric | |||||||||||
| Interior Amenities Kitchen island | |||||||||||
| Exterior Amenities Deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave | |||||||||||
| Log construction | |||||||||||
| Foundation: Basement | |||||||||||
| Log siding | Metal roof | ||||||||||
| 19.28 acres in Stevens County | |||||||||||
| 7 miles from Loon Lake | |||||||||||
| Primary waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Pasture • heavily treed • level • rolling/benches • sloped | |||||||||||
| Section 23 | Township 31 | Range 41 | |||||||||
| Elevation on Map: 2,648 feet | |||||||||||
| Parcels: 5319800 | |||||||||||
| Legal Description: W2 SE4 SW4 | |||||||||||
| Access: Gravel, public road | |||||||||||
| 6026894913, Windermere Countryside-chewelah | |||||||||||
| $1,594.55 tax for 2024 | |||||||||||
| Terms Cash • conventional • VA | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.