









470 A Gold Creek Loop Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44971 | $425,000 | |||||||||
3 beds | 2 baths | 1,664 sq.ft. | 0.37 acres | ||||||||
Surface waterfront | |||||||||||
Stream/Creek |
CUSTOM HOME REMODELED & UPDATED Great Location Close to Colville with Gold Creek flowing through the Property, 3 Bedroom 2 Bath w/ Open Floor Plan, Nice & Bright living room, New Country Kitchen w/Stainless Steel Country Sink & Appliances & Custom Built Cabinets, Eating Bar & Dining area, Big Bedrooms & Lg Mst Suite, att Bath w/Shower, Separate Laundry/Utl Rm, New Flooring, Siding, Paint & More, Ready to Move Into, Massive Multi Level Entertainment Decks ,Attached Shop/ Storage Building , Park Like Setting, Circle Drive Way for easy in and out, Parking in Front set up, County Road Frontage, Spectrum High Speed Internet, FHA,VA, Conventional Financing OK, THIS IS WORTH A LOOK!
One story rancher, log design home built in 1984 | |||||||||||
3 beds | 2 baths | 1,664 sq.ft. | |||||||||
Finished full, daylight basement with family/rec room | |||||||||||
No auto storage | |||||||||||
Heating Electric • Forced Air • Baseboard | |||||||||||
Exterior Amenities Deck | |||||||||||
Appliances: Refrigerator, electric range | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete perimeter | |||||||||||
Log siding | Metal roof |
0.37 acres in Stevens County | |||||||||||
4 miles from Colville | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek | |||||||||||
Territorial view | |||||||||||
Water System Dug well | Waste System Septic/drainfield | ||||||||||
Land Highlights Garden space • level | |||||||||||
Section 11 | Township 35 | Range 38 | |||||||||
Elevation on Map: 2,032 feet | |||||||||||
Parcels: 1887535 | |||||||||||
Legal Description: See Ex A Tax#26(SP 61-92-4) | |||||||||||
Access: Gravel, public road | |||||||||||
From US-395 S(S Main St) Take West exit from roundabout on to South Railroad St. Follow to W 1st and take a left on W 1st, then take a right on Oakshott Rd. Continue to Valley West Side, stay to the left on Valley West Side. Take a right on Gold Creek Loop Rd. Follow for about 2.7 miles and the home will be on the right. | |||||||||||
5096751122, Century 21, Kelly Davis | |||||||||||
$960 tax for 2025 | |||||||||||
Terms Cash • conventional • FHA • VA | |||||||||||
Available Documents: AERIAL |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.