









































| 49 Lilly Creek Rd, Republic, WA 99166 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46361 | $399,000 | |||||||||
| 3 beds | 2 baths | 1,798 sq.ft. | 29.16 acres | ||||||||
| Seasonal Creek | |||||||||||
Here's your chance to make that dream a reality w/this charming log cabin home nestled on 29 acres, offering exceptional privacy w/not another home in sight. Spend your days relaxing on the covered back porch while taking in the peaceful scenery, or retreat indoors during the colder months to the cozy living room & warm up by the wood stove. An outdoor, standalone hot tub adds another layer of comfort & relaxation, while the main-floor primary bedroom provides convenience & easy living. The property's solar power system helps keep utility costs low, adding to the appeal of this secluded retreat. A large shop w/concrete floors and its own wood stove provides plenty of space for storage, projects, hobbies, or equipment. This property is a perfect combination of privacy & comfort. Come see!
| One story log design home built in 1972 | |||||||||||
| 3 beds | 2 baths | 1,798 sq.ft. | |||||||||
| No basement | |||||||||||
| Detached carport • garage/shop • rv parking | |||||||||||
| Three car auto storage | |||||||||||
| Heating Wood Stove • Electric • Oil | |||||||||||
| Interior Amenities Ceiling fan(s) | |||||||||||
| Exterior Amenities Covered • deck | |||||||||||
| Appliances: Refrigerator, electric range | |||||||||||
| Log construction | |||||||||||
| Log siding | Metal roof | ||||||||||
| 29.16 acres in Ferry County | |||||||||||
| 5 miles from Republic | |||||||||||
| Seasonal Creek | |||||||||||
| Territorial view | |||||||||||
| Satellite dish • free standing hottub | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Heavily treed • garden space • level • sloped | |||||||||||
| Section 2 | Township 36 | Range 32 | |||||||||
| Elevation on Map: 2,791 feet | |||||||||||
| Parcels: 23602440001000 | |||||||||||
| Legal Description: LOT A: JIM PRUITT BLA SURVEY AFN291431 | |||||||||||
| Access: Dirt, easement | |||||||||||
| West on Hwy 20 turn left on Lilly Creek Rd. Follow 1/2 mile to property. | |||||||||||
| 5096803916, Heart And Homes Northwest Realty-colville | |||||||||||
| $2,517 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Aerial, Exhibit A, Well Info | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.