


















| 5 Columbia Dr, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45994 | $149,900 | |||||||||
| 2 beds | 2 baths | 991 sq.ft. | acres not specified | ||||||||
Convenient location and brand new 991 sq ft 2BR/2BA home available in Lakeside Mobile Home Park. Come live by the river in a new home complete with refrigerator, dishwasher, microwave & electric stove. separate laundry room & bathroom for each bedroom. Enjoy spending time on the large, covered porch. The park is within walking distance to Lake Roosevelt and just minutes from Kettle Falls and innumerable recreation opportunities. Space rent includes water, sewer & garbage. Lots are separately metered for power. If you're ready to downsize but still want quality and a convenient location, this is the home for you. Space Rent $400/month covers W/S/G and irrigation water when Lake Roosevelt is full.
| One story rancher design home built in 2024 | |||||||||||
| Manufactured home | |||||||||||
| 2 beds | 2 baths | 991 sq.ft. | |||||||||
| No basement | |||||||||||
| No garage | No auto storage | ||||||||||
| Heating Electric • Forced Air | |||||||||||
| Exterior Amenities Covered • deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range • microwave | |||||||||||
| construction | |||||||||||
| Composition roof | |||||||||||
| acres not specified in Ferry County | |||||||||||
| 4 miles from Kettle Falls | |||||||||||
| Mountain, territorial view | |||||||||||
| Water System Community system | Waste System Community system | ||||||||||
| Land Highlights Level | |||||||||||
| Section 11 | Township 36 | Range 37 | |||||||||
| Elevation on Map: 1,323 feet | |||||||||||
| Parcels: 73611341101371 | |||||||||||
| Legal Description: 2024 CHAMPION 65'4 | |||||||||||
| Access: Paved road, public road | |||||||||||
| From Kettle Falls West on Hwy 395 left onto Hwy 20 immediate left onto Columbia Drive, 1st left to arrow court follow to sign. | |||||||||||
| 5096803916, Heart And Homes Northwest Realty-colville | |||||||||||
| $1,006 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.