









51 Roper Bay Dr, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44657 | $449,000 | |||||||||
4 beds | 2.5 baths | 2,184 sq.ft. | 4.99 acres | ||||||||
Lake Roosevelt | |||||||||||
Government waterfront |
Embrace the quiet beauty of nature with this 4-bed + office, 2.5-bath home bordering Lake Roosevelt frontage. Warm wood tones, vaulted ceilings, and a cozy pellet stove create a cabin-like feel. Enjoy a bright kitchen with gas stove, peaceful decks, and a walkout basement suite with a reading nook and walk-in closet. Radiant heat, updated plumbing, new roof, and skylights. Set on just under 5 level acres with a thriving orchard, fenced garden, 55+ GPM spring well, and a new heated shop with animal stalls. Just 10 mins to the water via a public land trail. Additional Community Access to a beautiful beach for endless recreation. You have to see this one to believe all this value is available at an affordable price!
One story traditional design home built in 1996 | |||||||||||
4 beds | 2.5 baths | 2,184 sq.ft. | |||||||||
Full, daylight basement | |||||||||||
Attached garage • detached garage • garage/shop | |||||||||||
Three car auto storage | |||||||||||
Heating Pellet Stove • Radiant Floor | Cooling Window Unit(s) | ||||||||||
Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
Exterior Amenities Porch • patio • deck | |||||||||||
Appliances Refrigerator • gas range • microwave • range hood • washer • dryer • water filter • freezer | |||||||||||
Frame construction | |||||||||||
Foundation: Basement | |||||||||||
Vinyl siding | Composition roof |
4.99 acres in Ferry County | |||||||||||
13 miles from Kettle Falls | |||||||||||
Lake Roosevelt | |||||||||||
Government waterfront | |||||||||||
River, territorial view | |||||||||||
Shed • corral/stables • out buildings | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Orchard • landscaped • fenced • garden space • level • borders government land | |||||||||||
Section 9 | Township 35 | Range 37 | |||||||||
Elevation on Map: 1,480 feet | |||||||||||
Parcels: 73509340002400 | |||||||||||
Legal Description: LOT D: ROPER BAY SP#96-007 AFN233811 | |||||||||||
Access: Easement | |||||||||||
Head West on Hwy 20E to left onto Inchelium HWY. Then a left onto Andreas Lane and right onto Roper Bay. Stay on main road to the very end of the road. Go straight (address 51 marked by blue sign) Follow RE signs. | |||||||||||
5096906410, Re/max Select Associates | |||||||||||
$2,569 tax for 2023 | |||||||||||
Terms Cash • conventional • FHA • VA | |||||||||||
Available Documents Aerial Map, Exhibit A, Arch Disclosure |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.