









579 White Meadow Way, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44533 | $875,000 | |||||||||
3 beds | 3 baths | 2,950 sq.ft. | 6.11 acres | ||||||||
Primary waterfront | |||||||||||
Contains Lake |
Nestled at the end of a quiet lane, this newer home sits on approx. 6 peaceful acres with stunning sunset, mountain and lake views with legal access to White Mud Lake. The open concept kitchen, dining and living area, lends a perfect home to entertain or simply just relax and soak up the views. Outside, enjoy a fenced garden, chicken coop, RV parking with full hook-ups, and a massive 1,600 sq ft insulated shop with RV roll-up doors, full bathroom, and radiant floor plumbing. A perfect blend of comfort, utility, and all the natural beauty that comes with this property which is just a few miles from town.
Two story craftsman design home built in 2020 | |||||||||||
3 beds | 3 baths | 2,950 sq.ft. | |||||||||
Finished partial basement | |||||||||||
Attached garage • garage/shop • garage door opener | |||||||||||
Four car auto storage | |||||||||||
Heating Pellet Stove • Propane • Forced Air | |||||||||||
Cooling Mini Split • Central Air • Electric | |||||||||||
Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) | |||||||||||
Exterior Amenities Covered • patio • deck | |||||||||||
Appliances Dishwasher • refrigerator • gas range • cook top • microwave • range hood • double oven • water softener | |||||||||||
Frame construction | |||||||||||
Foundation: Concrete perimeter | |||||||||||
Wood siding | Composition roof |
6.11 acres in Stevens County | |||||||||||
5 miles from Colville | |||||||||||
Primary waterfront | |||||||||||
Contains Lake | |||||||||||
Lake, mountain, territorial view | |||||||||||
Shed • out buildings | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Moderately treed • garden space • level • sloped | |||||||||||
Section 19 | Township 35 | Range 40 | |||||||||
Elevation on Map: 2,194 feet | |||||||||||
Parcels: 2665281 | |||||||||||
Legal Description: (UND 1/14 INT TAX # 38); TAX #52 (SP 87-99) TAX #52LOT SP 87-99-1:BEGINNING AT THE NW CORNER OF SAID GOV LOT E; THENCEN | |||||||||||
Access: Gravel | |||||||||||
Hwy 20 E to Graham Rd. Turn right on White Meadow Way and follow to end or road. | |||||||||||
5096752728, Keller Williams Realty Colville | |||||||||||
$3,516 tax for 2025 | |||||||||||
Terms Cash • conventional • FHA • VA | |||||||||||
Available Documents Aerial Map, CCRs, Seller Disclosure |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.