









































| 6 Sherman Homes Spur Rd, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45958 | $649,000 | |||||||||
| 4 beds | 3 baths | 3,112 sq.ft. | acres not specified | ||||||||
| Primary waterfront on Lake Roosevelt | |||||||||||
Experience the ultimate waterfront retreat on the shores of Lake Roosevelt! This stunning 4-bedroom home has easy access and end-of-road privacy. Gather in the large kitchen, featuring granite counters, a propane range, double oven, and beautiful craftsman cabinetry. Entertain in the cozy living area complete with fireplace, or unwind in the hot tub on the composite deck while soaking in the breathtaking views. Retreat to the primary bedroom, complete with bath and private balcony for peaceful mornings. Built with quality cement siding for low maintenance, this home also boasts a central vacuum and sprinkler system for easy lawn care. Select furniture is also included to make your move seamless. Don't miss this rare opportunity in the Sherman Homes neighborhood!
| Two story contemporary design home built in 2005 | |||||||||||
| 4 beds | 3 baths | 3,112 sq.ft. | |||||||||
| No basement | |||||||||||
| No garage | No auto storage | ||||||||||
| Heating Forced Air | Cooling Mini Split | ||||||||||
| Interior Amenities Walk-in closet(s) • kitchen island | |||||||||||
| Exterior Amenities Deck • balcony | |||||||||||
| Appliances Dishwasher • refrigerator • cook top • dryer • double oven • water softener | |||||||||||
| Frame construction | |||||||||||
| Foundation: Concrete perimeter | |||||||||||
| Hardboard siding | Composition roof | ||||||||||
| acres not specified in Ferry County | |||||||||||
| 10 miles from Kettle Falls | |||||||||||
| Primary waterfront on Lake Roosevelt | |||||||||||
| Lake, mountain, territorial view | |||||||||||
| Free standing hottub • sprinkler system | |||||||||||
| Water System Community system | Waste System Septic/drainfield | ||||||||||
| Land Highlights Level • borders government land | |||||||||||
| Section 27 | Township 36 | Range 37 | |||||||||
| Elevation on Map: 1,303 feet | |||||||||||
| Parcels: 73627500010000 | |||||||||||
| Legal Description: LOT 10: SHERMAN CREEK HOMES (IMP ONLY ON GOVT LEASE LAND) | |||||||||||
| Access: Dirt, gravel | |||||||||||
| From Hwy 20 turn on Mellenberger Rd. Turn left onto Sherman Homes Rd., at the bottom of the hill make a hard left onto Sherman Homes Spur Rd. Continue to the end of the road. | |||||||||||
| 5092079770, Windermere Re / Republic | |||||||||||
| $4,062.26 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.