









































| 61 Columbia Dr, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45747 | $869,000 | |||||||||
| 3 beds | 3 baths | 3,160 sq.ft. | 0.52 acres | ||||||||
| Lake Roosevelt | |||||||||||
| Government waterfront | |||||||||||
Experience a rare opportunity to own a one-of-a-kind home offering end-of-the-road privacy & breathtaking views of Lake Roosevelt. Perched above the lake, this property is designed for those who value both comfort & lifestyle. The kitchen invites you to cook & gather while soaking in panoramic lake views, while the expansive deck seamlessly extends your living space outdoor. Perfect for entertaining or simply enjoying the peaceful surroundings. The spacious backyard has a firepit area & private trail leading down to your own secluded bay. Wake up to stunning sunrises from the private deck off the upstairs primary bedroom, creating a daily retreat you won't want to leave. Inside, the home offers thoughtful features including a main floor pantry & bathroom, a cozy fireplace, pellet stove,
| Two story contemporary design home built in 1995 | |||||||||||
| 3 beds | 3 baths | 3,160 sq.ft. | |||||||||
| Finished full, daylight, insulated basement with family/rec room | |||||||||||
| Detached garage | Two car auto storage | ||||||||||
| Heating Fireplace(s) • Pellet Stove • Electric • Wood • Forced Air • Central | |||||||||||
| Cooling Central Air | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) | |||||||||||
| Exterior Amenities Covered • porch • deck • balcony | |||||||||||
| Appliances Dishwasher • refrigerator • cook top • microwave • washer • dryer • built-in electric oven | |||||||||||
| Frame construction | |||||||||||
| Foundation: Concrete perimeter | |||||||||||
| Wood siding | Composition roof | ||||||||||
| 0.52 acres in Ferry County | |||||||||||
| 4.3 miles from Kettle Falls | |||||||||||
| Lake Roosevelt | |||||||||||
| Government waterfront | |||||||||||
| Lake, mountain, territorial view | |||||||||||
| Water System Community system | Waste System Septic/drainfield | ||||||||||
| Land Highlights Moderately treed • garden space • level • sloped • southern exposure • steep • borders government land | |||||||||||
| Section 14 | Township 36 | Range 37 | |||||||||
| Elevation on Map: 1,371 feet | |||||||||||
| Parcels: 73614500520007 | |||||||||||
| Legal Description: LOTS 20 & 21: BLK 5: RIVERWOOD ADDITION AFN139400 | |||||||||||
| Access: Dirt, public road | |||||||||||
| Cross Kettle Falls Bridge then go left on Hwy 20 and take immediate left on Columbia Way behind cannabis store. Follow to end of road. Home will be on your left. | |||||||||||
| 5096803916, Heart And Homes Northwest Realty-colville | |||||||||||
| $6,382 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA | |||||||||||
| Available Documents: Exhibit A, Aerial | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.