





































| 683 Haller Creek Rd, Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46415 | $319,900 | |||||||||
| 2 beds | 2 baths | 1,196 sq.ft. | 4.30 acres | ||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
Idyllic 4+ acres bordering 5000+ acres of Public Land! Enjoy a year-round, fish-bearing creek, mature timber, a large open bench & private creekside camping area. The 2010 manufactured home offers 2 bedrooms, 2 baths & 1,196 sq ft with an open layout, updated kitchen, wood stove, central heat & spacious primary suite with jetted tub. Improvements include a commercial-grade roof, updated septic & well pump, plus a well producing approx 7 GPM. Fenced orchard with apple, cherry & peach trees, established raspberries, 2-bay powered shop with multiple lean-tos, & abundant level parking. Only 10 minutes to Colville amenities.This property offers so much at a reasonable price.
| One story traditional design home built in 2010 | |||||||||||
| 2 beds | 2 baths | 1,196 sq.ft. | |||||||||
| No basement | |||||||||||
| Garage/shop | Two car auto storage | ||||||||||
| Heating Wood Stove • Electric • Forced Air | |||||||||||
| Interior Amenities Kitchen island | |||||||||||
| Exterior Amenities Deck | |||||||||||
| Appliances Dishwasher • refrigerator • electric range | |||||||||||
| construction | |||||||||||
| Foundation: Crawl space | |||||||||||
| Hardboard siding | Metal roof | ||||||||||
| 4.30 acres in Stevens County | |||||||||||
| 7 miles from Colville | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Mountain view | |||||||||||
| Water System Drilled well | Waste System Septic/drainfield | ||||||||||
| Land Highlights Heavily treed • orchard • garden space • rolling/benches • borders government land | |||||||||||
| Section 8 | Township 34 | Range 39 | |||||||||
| Elevation on Map: 1,790 feet | |||||||||||
| Parcels: 2181300 | |||||||||||
| Legal Description: TAX #14 (SP 96-79-B) TAX #14: A PARCEL OF LAND LOCATED IN THE NE1/4 OF SECTION8, TOWNSHIP 34 N, RANGE 39 EWM, IN STEVENS | |||||||||||
| Access Gravel, paved road, public road | |||||||||||
| From Colville head South on HWY 395 to right on Orin Rice. Left on Haller Creek. Stay on Haller Creek to left onto gravel driveway. Look for RE sign. Follow to the home. | |||||||||||
| 5096906410, Re/max Select Associates | |||||||||||
| $363 tax for 2026 | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents: Exhibit A, Aerial | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.