









697 N Hofstetter St, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44710 | $350,000 | |||||||||
3 beds | 2 baths | 2,487 sq.ft. | 0.23 acres |
Charming 1940s Home with modern updates. Beautifully maintained 1.5 story home with a walkout basement, stunning hardwood floors, spacious family/game room & updated bathroom. Comfort is a priority with a new heat pump, ensuring energy-efficient temperature control year-round. The updated bathroom & plumbing add a fresh touch, bringing both style & peace of mind to daily routines. Enjoy the outdoors with a large, enclosed patio, perfect for relaxing with your morning coffee or entertaining guests. The newly fenced & landscaped yard creates a private & inviting atmosphere, while the dedicated garden space offers raspberries, strawberries, rhubarb, & plum tree. The detached garage with additional storage ensures you have all the space you need for hobbies, tools and seasonal essentials.
One story traditional design home built in 1942 | |||||||||||
3 beds | 2 baths | 2,487 sq.ft. | |||||||||
Partially finished partial basement with work shop | |||||||||||
Detached garage | Two car auto storage | ||||||||||
Heating Electric • Forced Air • Heat Pump | |||||||||||
Cooling Electric | |||||||||||
Interior Amenities Ceiling fan(s) | |||||||||||
Exterior Amenities Enclosed • patio | |||||||||||
Appliances Dishwasher • refrigerator • electric range • washer • dryer | |||||||||||
Frame construction | |||||||||||
Foundation: Basement | |||||||||||
Wood siding | Composition roof |
0.23 acres in Stevens County | |||||||||||
In the town of Colville | |||||||||||
Territorial view | |||||||||||
Shed | |||||||||||
Water System Public water | Waste System Public sewer | ||||||||||
Land Highlights Minimal trees • landscaped • fenced • garden space • level | |||||||||||
Section 09 | Township 35 | Range 39 | |||||||||
Elevation on Map: 1,767 feet | |||||||||||
Parcels: 0087800 | |||||||||||
Access: Paved road, public road | |||||||||||
Corner of 7th and Hofstetter. | |||||||||||
5096841012, Windermere Countryside-colville | |||||||||||
$1,325 tax for 2025 | |||||||||||
Terms Cash • conventional • FHA | |||||||||||
Available Documents: Exhibit A, Disclosure |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.