









755 Lindsay Rd, Colville, WA 99114 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MLS #44459 | $420,000 | ||||||||||
3 beds | 2 baths | 1,377 sq.ft. | 10.26 acres | ||||||||
Surface waterfront | |||||||||||
Stream/Creek |
3 bedroom, 2 bath home on 10 acres with creek, shop and more! Escape to country living with this beautiful manufactured home that has usable acreage with a mix of pasture and trees bordering state land. Inside, enjoy knotty Alder cabinets, adding rustic charm to the open kitchen. Outside, relax on the covered deck while soaking in the peaceful surroundings. this property is fully fenced, with a large shop, machine shed, 20x24 shed and garden area with fruit trees and berries. Located only 7.5 miles from town.
One story rancher design home built in 2007 | |||||||||||
3 beds | 2 baths | 1,377 sq.ft. | |||||||||
No basement | |||||||||||
Detached carport • garage/shop | |||||||||||
Six car auto storage | |||||||||||
Heating Wood Stove • Electric • Forced Air | |||||||||||
Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
Exterior Amenities Covered • porch • deck | |||||||||||
Appliances Dishwasher • refrigerator • electric range | |||||||||||
construction | |||||||||||
Foundation: Ribbons | |||||||||||
Hardboard siding | Metal roof |
10.26 acres in Stevens County | |||||||||||
8 miles from Colville | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek | |||||||||||
Mountain, territorial view | |||||||||||
Shed • corral/stables • out buildings | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Moderately treed • orchard • landscaped • fenced • garden space • level • borders government land | |||||||||||
Section 35 | Township 36 | Range 38 | |||||||||
Elevation on Map: 2,405 feet | |||||||||||
Parcels: 1901704 | |||||||||||
Access: Gravel, public road | |||||||||||
Must have appointment. From Colville take Hwy 395 S., right on Orin Rice Rd, Rt on Lindsay rd to address. | |||||||||||
5096841012, Windermere Countryside-colville | |||||||||||
$1,966 tax for 2025 | |||||||||||
Terms Cash • conventional • FHA | |||||||||||
Available Documents Well Log, Aerial, Disclosure, Exhibit A |

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.