









76 Kifer Rd, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44880 | $1,000,000 | |||||||||
2 beds | 2 baths | 2,513 sq.ft. | 160.00 acres | ||||||||
Columbia River | |||||||||||
Surface waterfront | |||||||||||
Pond |
Make this your forever home. 160 plus acres over looking Lake Roosevelt. Custom designed ranch style home exquisitely decorated throughout. Walk into the large living area with gas fireplace and built in cabinetry. Vaulted ceilings with Large windows to take in all the views from this private retreat. Open stairway leads to spacious open hobby room could also be additional bedroom. Large primary bedroom with private suite bath and walk in closet. Bright Kitchen with Island and lots of cabinetry including built in desk. Just off kitchen you will find spacious laundry room to backyard. Additional sitting room off kitchen for relaxation. Detached 2 car garage 30'x30'' plus Large 36'x40' Insulated shop with R.V Doors. Wired for backup generator. Some ponds. Could be subdivided. Lake Views
One story rancher design home built in 1998 | |||||||||||
2 beds | 2 baths | 2,513 sq.ft. | |||||||||
No basement | |||||||||||
Detached garage • garage/shop • garage door opener | |||||||||||
Six car auto storage | |||||||||||
Heating Fireplace(s) • Propane • Forced Air • Central | |||||||||||
Cooling Central Air • Electric | |||||||||||
Interior Amenities Ceiling fan(s) • vaulted ceiling(s) • walk-in closet(s) • kitchen island | |||||||||||
Exterior Amenities Covered • deck • sun room | |||||||||||
Appliances Dishwasher • refrigerator • microwave • washer • dryer • built-in electric oven | |||||||||||
Frame construction | |||||||||||
Foundation: Crawl space | |||||||||||
Vinyl siding | Composition roof |
160.00 acres in Ferry County | |||||||||||
3 miles from Kettle Falls | |||||||||||
Columbia River | |||||||||||
Surface waterfront | |||||||||||
Pond | |||||||||||
Lake, mountain, territorial view | |||||||||||
Shed | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Pasture • moderately treed • level • rolling/benches • sloped • southern exposure | |||||||||||
Section 2 | Township 36 | Range 37 | |||||||||
Elevation on Map: 1,640 feet | |||||||||||
Parcels: 73602210001002 | |||||||||||
Access Easement, gravel, paved road, public road | |||||||||||
From Kettle Falls take Hwy 395 north cross Lake Roosevelt and stay right approx 1/2 mile, take left on Kifer Rd uphill to address sign on right. Follow driveway approx 1/2 mile to house. | |||||||||||
5096800505, Windermere Countryside-colville | |||||||||||
$5,964.38 tax for 2025 | |||||||||||
Terms Cash • conventional • VA | |||||||||||
Available Documents Map 160+ Acres, Map of 20 Acre Homesite, Map Metric's Location Map |

To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.