























| 830 Juniper St, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45456 | $335,000 | |||||||||
| 3 beds | 1.5 baths | 1,092 sq.ft. | 0.17 acres | ||||||||
Beautifully Well Maintain home in the heart of Kettle Falls. Close to schools, parks, restaurants, shopping, medical and the Lake Roosevelt Marina. 3 bedrooms 1.5 baths with comfortable size rooms , 2 bedrooms have walkin closets. Wood Stove in the living room that keeps the home warm and toasty. Insulated windows, new front and back doors, wood cabinets throughout, Installed new flooring in 2023 =Mohawk Non-Scratch hard surface floors and carpet in the bedrooms. Chain link fenced back yard with alley access, Carport and 8x12 shed, thornless blackberries and raspberries in a fenced garden area. Raised garden beds, strawberries, grapes and the doghouse is included. Front yard sprinkler system, covered porch, it's all here for your comfort and ease.
| One story contemporary design home built in 1983 | |||||||||||
| 3 beds | 1.5 baths | 1,092 sq.ft. | |||||||||
| No basement | |||||||||||
| Attached carport | One car auto storage | ||||||||||
| Heating Wood Stove • Wood • Baseboard | |||||||||||
| Cooling Window Unit(s) | |||||||||||
| Exterior Amenities Porch | |||||||||||
| Appliances Refrigerator • electric range • washer • dryer | |||||||||||
| Frame construction | |||||||||||
| Foundation: Concrete perimeter | |||||||||||
| Wood siding | Metal roof | ||||||||||
| 0.17 acres in Stevens County | |||||||||||
| In the town of Kettle Falls | |||||||||||
| City view | |||||||||||
| Sprinkler system | |||||||||||
| Water System Public water | Waste System Public sewer | ||||||||||
| Land Highlights Landscaped • fenced • garden space • level | |||||||||||
| Section 20 | Township 36 | Range 38 | |||||||||
| Elevation on Map: 1,628 feet | |||||||||||
| Parcels: 0352815 | |||||||||||
| Legal Description: KETTLE FALLS MEYERS FALLS INC 10' VAC STRIP LOT 3 BLK 36 KETTLE FALLS MEYERS FALLS | |||||||||||
| Access: Paved road, public road | |||||||||||
| Hwy 395 to Juniper to home on right side of road. | |||||||||||
| 5096755540, Westergard Real Estate | |||||||||||
| $1,102 tax for 2026 | |||||||||||
| Terms Cash • conventional • FHA • VA • usda | |||||||||||
| Available Documents: Exhibit A, Aerial, Disclosure | |||||||||||

To learn more about this home, contact Darren Crossman. Darren specializes in the Colville area and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.