









920 Toroda Creek Rd, Wauconda, WA 98859 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Active | MLS #44285 | $479,900 | |||||||||
3 beds | 2 baths | 2,800 sq.ft. | 20.00 acres | ||||||||
Surface waterfront | |||||||||||
Stream/Creek |
Motivated Seller! High-quality 3-bedroom home with open floor plan. The spacious inviting kitchen features custom cabinets, 2 large walk-in pantries and large eat-at bar. French doors lead to the huge primary bedroom with walk-in closet, attached bath that features a tile shower & separate tub. New(8/2025) central heating & cooling plus a pellet stove. Covered patio with mister & above ground swimming pool to cool you in the summer. Hardiplank siding & composition roof for low maintenance. Quonset shop & with a sea container behind it for additional storage. Chicken coop w/fenced run. Large deer fenced garden with raised beds & timed watering system. Western exposure warms this nicely treed on 20 acre property with creek & easy access.
Home built in 2019 | |||||||||||
3 beds | 2 baths | 2,800 sq.ft. | |||||||||
No basement | |||||||||||
Detached garage | No auto storage | ||||||||||
Heating Electric • Forced Air • Heat Pump | |||||||||||
Cooling Electric | |||||||||||
Interior Amenities Vaulted ceiling(s) | |||||||||||
Exterior Amenities Covered • patio | |||||||||||
Appliances Dishwasher • refrigerator • gas range • microwave | |||||||||||
construction | |||||||||||
Foundation: Slab | |||||||||||
Hardboard siding | Composition roof |
20.00 acres in Okanagan County | |||||||||||
10 miles from Curlew | |||||||||||
Surface waterfront | |||||||||||
Stream/Creek | |||||||||||
Mountain, territorial view | |||||||||||
Greenhouse | |||||||||||
Water System Drilled well | Waste System Septic/drainfield | ||||||||||
Land Highlights Landscaped • fenced • garden space • level • borders government land | |||||||||||
Section 11 | Township 83 | Range 33 | |||||||||
Elevation on Map: 2,820 feet | |||||||||||
Parcels: 3831103011 | |||||||||||
Legal Description: N1/2 NW SW MH TITLE ELIM 5/15/19 (MH6829) - 70X40 2019 PINEHURST VIN# 2519KID5354ACSCAB | |||||||||||
Access: Gravel | |||||||||||
from Wauconda head North on Toroda Creek Rd for approx 9 miles, property is on the right. | |||||||||||
5097753004, Windermere Re / Republic | |||||||||||
$2,699.58 tax for 2025 | |||||||||||
Terms: Cash, conventional | |||||||||||
Available Documents Exhibit A, Aerial Map, Aerial Map 2, Seller Disclosure |

To learn more about this home, contact Darren Crossman. Darren specializes in homesteads and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.