


















| TBD Cottonwood Creek Rd, Curlew, WA 99118 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #45705 | $125,000 | |||||||||
| 1 bed | 500 sq.ft. | 18.00 acres | |||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
Tucked along a year-round creek with easy access off a maintained county gravel road, this property offers a great mix of usability and potential. The land is mostly open grass with scattered trees, providing a nice balance of pasture and privacy. A small cabin sits alongside the creek and is in rough condition but could serve as a base-camp while you build or improve. There was both a bathroom and a kitchen but neither are functional at this time. There's also a storage building and a fenced area already in place. There is a developed well and power is installed. The real highlight is up above-multiple excellent building sites take full advantage of sweeping views over the Kettle River Valley and out toward the Kettle Crest Mountains. Large fenced area for horses up top. Good access.
| Home built in 2017 | |||||||||||
| 1 bed | 500 sq.ft. | ||||||||||
| No basement | |||||||||||
| No garage | No auto storage | ||||||||||
| Heating No Heating | |||||||||||
| Appliances: None | |||||||||||
| Frame construction | |||||||||||
| Foundation: Block | |||||||||||
| Wood siding | Metal roof | ||||||||||
| 18.00 acres in Ferry County | |||||||||||
| 2 miles from Curlew | |||||||||||
| Surface waterfront | |||||||||||
| Stream/Creek | |||||||||||
| Mountain, territorial, valley view | |||||||||||
| Water System Spring | Waste System None | ||||||||||
| Land Highlights Pasture • level • rolling/benches • sloped | |||||||||||
| Section 10 | Township 39 | Range 33 | |||||||||
| Elevation on Map: 2,027 feet | |||||||||||
| Parcels: 33910420001000 | |||||||||||
| Legal Description: W2 NW4 SE4 (EXC TAX#42-01): TAX#42-02 (PT E2 NW4 SE4): | |||||||||||
| Access: Gravel, public road | |||||||||||
| Hwy 21 N. Left on Customs Rd. to right on Cottonwood Crk. Rd. | |||||||||||
| 5097753004, Windermere Re / Republic | |||||||||||
| $869 tax for 2026 | |||||||||||
| Terms: Cash | |||||||||||
| Available Documents: Exhibit A, Aerial | |||||||||||

To learn more about this waterfront home, contact Darren Crossman. Darren has knowledge in waterfront matters, ranging from creeks, ponds, and frontage to water rights, and has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.