
































| , Valley, WA 99181 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | MLS #46504 | $380,000 | |||||||||
| 2 baths | 2,896 sq.ft. | 0.56 acres | |||||||||
Your imagination is the limit. Open building with arched wood beams. Choir loft, basement with full kitchen, large gathering hall, two bathrooms and storage. Easy access with parking. Pews, tables, chairs and kitchen items are not included in the sale.
| Home built in 1955 | |||||||||||
| 2 baths | 2,896 sq.ft. | ||||||||||
| Finished full basement | |||||||||||
| No garage | |||||||||||
| Heating Natural Gas • Forced Air | |||||||||||
| Interior Amenities Ceiling fan(s) • vaulted ceiling(s) | |||||||||||
| Exterior Amenities Covered • porch | |||||||||||
| Frame construction | |||||||||||
| Foundation: Basement | |||||||||||
| Wood, metal siding | Metal roof | ||||||||||
| 0.56 acres in Stevens County | |||||||||||
| In the town of Valley | |||||||||||
| City, mountain view | |||||||||||
| Water System Public water | Waste System Public sewer | ||||||||||
| Land Highlights Level • sloped | |||||||||||
| Section 22 | Township 37 | Range 38 | |||||||||
| Parcels: | |||||||||||
| Lot Dimensions: 205x115 | |||||||||||
| Access: Gravel, public road | |||||||||||
| In town Valley, WA | |||||||||||
| 5099795642, Windermere Countryside-chewelah | |||||||||||
| Tax: TBD | |||||||||||
| Terms: Cash, conventional | |||||||||||
| Available Documents Exhibit A, DISCLOSURE STATEMENT, PLAT MAP | |||||||||||

To learn more about this home, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the best homes for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.
Subscribe to receive new listings in your email
You'll get two emails a week with fresh listings from Northeast Washington. You won't get any spam – Darren hates spam just as much as you. And you can unsubscribe with just one click.