000 Horseshoe Rd, Chewelah, WA 99109 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #37945 | ||||||||||
Sold for $85,000 on Feb 28, 2020 | |||||||||||
40.00 acres | |||||||||||
Surface waterfront | |||||||||||
Seasonal Creek, Spring |
40 REMOTE ACRES
40.00 acres in Stevens County | |||||||||||
7 miles from Chewleah | |||||||||||
Surface waterfront | |||||||||||
Seasonal Creek, Spring | |||||||||||
Mountain, territorial view | |||||||||||
Water System Spring | Waste System None | ||||||||||
Land Highlights Heavily treed • level • rolling/benches • sloped • southern exposure • borders government land | |||||||||||
Section 22 | Township 32 | Range 41 | |||||||||
Parcels: 5343100 | |||||||||||
Access Cattle guards, gravel, public road | |||||||||||
Cottonwood Road to Horseshoe Lake Road, continue to Horseshoe Lake Road for approximately 5 miles, acreage is on west side of county road. | |||||||||||
5099356124, Windermere Chewelah, Llc | |||||||||||
$65 tax | |||||||||||
Terms: Cash, conventional |
To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.