



| Colville, WA 99114 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #38873 | ||||||||||
| Sold for $49,500 on Oct 08, 2020 | |||||||||||
| 5.15 acres | |||||||||||
Only 3.5 miles outside of Colville, this piece of land sits tucked back into the mountains with beautiful views of the valley.
| 5.15 acres in Stevens County | |||||||||||
| 3.5 miles from Colville | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Minimal trees • level • rolling/benches | |||||||||||
| Section 19 | Township 35 | Range 39 | |||||||||
| Parcels: | |||||||||||
| Legal Description: E2 E2 S 720' OF N 1840' E2 SE4, LS TAX #9 (SP 166-99-1) E2 E2 S 720' OF N 1840' E2 SE4, LS TAX 9LOT SP 166-99-1EXCEPT TAX | |||||||||||
| Access: Gravel | |||||||||||
| From Colville, head south. Turn right on Mantz Ricky Rd. Turn left on Valley-Westside driveway is marked 842, turn right. Follow about one mile up to RE sign. | |||||||||||
| 5096901080, Re/max Select Associates | |||||||||||
| $22 tax | |||||||||||
| Terms: Cash | |||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.