



| Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #36046 | ||||||||||
| Sold for $49,000 on Aug 02, 2019 | |||||||||||
| 2.26 acres | |||||||||||
Property sits near Old Kettle Rd with a view of Lake Roosevelt. 2.26 acres with a slope towards the Lake. City water will be avail. Power, phone & gas near the property line. Private septic. Mnfg. OK with detached garage. Owner contract w/ large down.
| 2.26 acres in Stevens County | |||||||||||
| 3 miles from Kettle Falls | |||||||||||
| Lake, mountain, territorial view | |||||||||||
| Water System Public water | Waste System None | ||||||||||
| Land Highlights Moderately treed • level • sloped • southern exposure | |||||||||||
| Section 26 | Township 35 | Range 37 | |||||||||
| Parcels: | |||||||||||
| Legal Description: TBD | |||||||||||
| Access Easement, gravel, public road | |||||||||||
| Hwy 395 to Hwy 25 South. Take a right onto Old Kettle. Follow Old Kettle a couple miles to the new development on the right side at the big bend in the road. | |||||||||||
| 5099936357, Windermere Kettle Falls | |||||||||||
| Tax: TBD for 2018 | |||||||||||
| Terms: Cash, owner finance | |||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.