



| Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #38418 | ||||||||||
| Sold for $94,000 on Mar 23, 2021 | |||||||||||
| 14.00 acres | |||||||||||
| Primary waterfront on Kettle River | |||||||||||
Approximately 700 feet of Kettle River Frontage. Half level building acreage, half timbered sloped.
| 14.00 acres in Stevens County | |||||||||||
| 3 miles from Orient | |||||||||||
| Primary waterfront on Kettle River | |||||||||||
| Mountain, river view | |||||||||||
| Water System None | Waste System None stated | ||||||||||
| Land Highlights Moderately treed • level • sloped • southern exposure • borders government land | |||||||||||
| Section 2 | Township 39 | Range 36 | |||||||||
| Parcels: | |||||||||||
| Access: Gravel | |||||||||||
| North on Highway 395, right onto Rockcut Road, 1 miles to property on both sides of the road. | |||||||||||
| 5096751485, Windermere Colville | |||||||||||
| Tax: TBD | |||||||||||
| Terms: Cash, owner finance | |||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.