, Kettle Falls, WA 99141 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #40869 | ||||||||||
Sold for $110,000 on Jul 12, 2022 | |||||||||||
2.19 acres | |||||||||||
Primary waterfront | |||||||||||
Stream/Creek |
Beautiful, tranquil, crystal clear Deadman Creek flows along the property line of this stunning 2.19 acre parcel. Property has power, water and septic. This is a perfect location for a summer cabin or your dream home. Bon fires and Barbecuing next to the creek with family and friends, or a deck overlooking the beautiful water. The possibilities are endless on this little slice of heaven. This property currently has a 2 bedroom home that can be utilized after a lot of work or dismantled.
2.19 acres in Ferry County | |||||||||||
10 miles from Kettle Falls | |||||||||||
Primary waterfront | |||||||||||
Stream/Creek | |||||||||||
Territorial view | |||||||||||
Water System Dug well | Waste System Septic installed | ||||||||||
Land Highlights Moderately treed • level • sloped • borders government land | |||||||||||
Section 17 | Township 37 | Range 37 | |||||||||
Parcels: | |||||||||||
Legal Description: LOTS 3 & 3A: DEADMAN CREEK TREE FARMS AFN186404 (PERM COMBINED) | |||||||||||
Access: Gravel, public road | |||||||||||
Hwy 395 N to Murphy Rd. Follow to the right to sign appx. 1/2 mile. | |||||||||||
5096752728, Keller Williams Realty Colville | |||||||||||
$662 tax for 2022 | |||||||||||
Terms: Cash, conventional |
To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.