

| , Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #41702 | ||||||||||
| Sold for $200,000 on Sep 19, 2022 | |||||||||||
| 5.63 acres | |||||||||||
Great location and great access. Good potential business location.
| 5.63 acres in Stevens County | |||||||||||
| 1 mile from Kettle | |||||||||||
| Water System None | Waste System None stated | ||||||||||
| Land Highlights Level • sloped • southern exposure | |||||||||||
| Section 21 | Township 36 | Range 38 | |||||||||
| Parcels: | |||||||||||
| Legal Description: TAX #33 (SP 78-95-1) TAX #33SP LOT 78-95-1: THAT PART OF THE NE4 NW4 AND THE NW4 NE4 OFSEC 21 T36N R38 EWM, STEVENS CO, | |||||||||||
| Access: Gravel | |||||||||||
| Leaving Kettle Falls going north for about a half mile property on the left. | |||||||||||
| , Non-member Office | |||||||||||
| $440 tax for 2022 | |||||||||||
| Terms: Cash, owner finance | |||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.