



| LOT 49 Lookout Point Way, Kettle Falls, WA 99141 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #38876 | ||||||||||
| Sold for $39,000 on May 10, 2021 | |||||||||||
| 0.63 acres | |||||||||||
Excellent Lake Roosevelt and Beautiful Mountain Views from this large .63 acre lot. Minutes from the Kettle Falls Marina and all schools/shopping. Newer sub-division with great access Water hook up and utilities are available.
| 0.63 acres in Stevens County | |||||||||||
| 2 miles from Kettle Falls | |||||||||||
| Lake, mountain view | |||||||||||
| Water System None stated | Waste System None | ||||||||||
| Land Highlights Level • rolling/benches | |||||||||||
| Section 23 | Township 36 | Range 37 | |||||||||
| Parcels: 0307551 | |||||||||||
| Legal Description: KETTLE FALLS CENTRAL 2 LOT 49 (PT BLK 9) (SURVEY BK 19 PG 206-209) KETTLE FALLS CENTRAL 2 | |||||||||||
| Access Easement, gravel, public road | |||||||||||
| Hwy 395 north to Hwy 25 south to Old Kettle Rd (turn right) to Ponderosa Dr. to Lookout way | |||||||||||
| 5096755540, Westergard Real Estate | |||||||||||
| $227 tax for 2020 | |||||||||||
| Terms: Cash | |||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.