LOT 8 Telford South Rd, Davenport, WA 99122 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Closed | MLS #43642 | ||||||||||
Sold for $57,000 on Jul 09, 2024 | |||||||||||
20.00 acres | |||||||||||
Secondary waterfront |
MLS# 274320 - 20 Acres of Land For Sale in Davenport WA- Amazing opportunity to own your own land for Recreation, Hunting, Hiking,Watching Wildlife, Enjoying the outdoors...you can Build a Cabin, or Your Home. So many possibilities! You'll love the abundant trees &wildlife, plus a creek running through the middle draw. The property has an access easement to both sides of the draw. Only a shortdrive to Lake Roosevelt where you can enjoy Boating or Fishing in the Lincoln or Hawk Creek area's. Telford Recreation Area is alsolocated adjacent, with Public State and BLM land of almost 8,000 acres for your enjoyment and recreational use. Directions: DavenportWA- west on Hwy 2, South on Telford South Road to the property. GPS Coordinates: 47.65592, -118.40436 GMU area's 136 & 133Lincoln County Pa
20.00 acres in Lincoln County | |||||||||||
14 miles from Davenport | |||||||||||
Secondary waterfront | |||||||||||
Water System None | Waste System None stated | ||||||||||
Land Highlights Varied | |||||||||||
Section 21 | Township 25 | Range 35 | |||||||||
Parcels: 2535800003930 | |||||||||||
Legal Description: The East Half of the Northwest Quarter of the Northeast Quarter of Section 21, Township 25 North, Range 35 E.W.M., Linc | |||||||||||
Access: None | |||||||||||
Directions: Davenport WA- west on Hwy 2, South on Telford South Road to the property. GPS Coordinates:47.65592, -118.40436 | |||||||||||
, Non-member Office | |||||||||||
$120.57 tax for 2024 | |||||||||||
Terms: Cash, conventional |
To learn more about similar properties, contact Darren Crossman. Darren has over eighteen years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.