

| Rice, WA 99167 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | MLS #38268 | ||||||||||
| Sold for $35,000 on Apr 24, 2020 | |||||||||||
| 33.46 acres | |||||||||||
Vacant land with power.
| 33.46 acres in Stevens County | |||||||||||
| 3 miles from Daisy | |||||||||||
| Valley view | |||||||||||
| Water System None | Waste System None | ||||||||||
| Land Highlights Minimal trees • sloped | |||||||||||
| Section 10 | Township 33 | Range 37 | |||||||||
| Parcels: | |||||||||||
| Legal Description: E2 NEA4 SE4 | |||||||||||
| Access: Public road | |||||||||||
| From Daisy take Daisy Mine to property on left. | |||||||||||
| 5096841414, Keller Williams Realty Colville | |||||||||||
| $135.75 tax | |||||||||||
| Terms: Cash | |||||||||||

To learn more about similar properties, contact Darren Crossman. Darren has over twenty years of experience in helping buyers find the perfect properties for them.
Call Darren at (509) 675-0148 or enter your phone number or email address for a prompt response.